November 3, 1896 General Election Ballot Issue "To Build a Jail"
Yes 691 (28%)
No 1780 (72%)
February 1, 1899 Special Election - Courthouse and Jail
Ballot Language
1) Shall the board of supervisors of Johnson county, Iowa be authorized and empowered to borrow not to exceed $90,000 and issue bonds in the name of Johnson county for the amount borrowed for the purpose of erecting a new court house in Johnson county, Iowa, and levy a special tax of 1.8 mills on the assessed valuation of all taxable property of Johnson county for the year 1899 and each year thereafter until the bonds are liquidated.
2) Shall the board of supervisors of Johnson county, Iowa be authorized and empowered to borrow not to exceed $10,000 and issue bonds in the name of Johnson county for the amount borrowed for the purpose of erecting a new jail in Johnson county, Iowa, and levy a special tax of .2 mills on the assessed valuation of all taxable property of Johnson county for the year 1899 and each year thereafter until the bonds are liquidated.
Results
Precinct | Yes | Yes % | No | No % |
Iowa City 1st Ward | 276 | 86% | 44 | 14% |
Iowa City 2nd Ward | 244 | 86% | 39 | 14% |
Iowa City 3rd Ward | 214 | 94% | 13 | 6% |
Iowa City 4th Ward | 199 | 85% | 35 | 15% |
Iowa City 5th Ward | 218 | 79% | 57 | 21% |
Big Grove | 142 | 76% | 45 | 24% |
Cedar | 44 | 58% | 32 | 42% |
Clear Creek | 63 | 83% | 13 | 17% |
East Lucas | 55 | 76% | 17 | 24% |
Fremont | 80 | 51% | 77 | 49% |
Graham | 54 | 69% | 24 | 31% |
Hardin | 13 | 17% | 64 | 83% |
Jefferson | 53 | 60% | 35 | 40% |
Liberty | 28 | 76% | 9 | 24% |
Lincoln | 13 | 33% | 26 | 67% |
Madison | 31 | 49% | 32 | 51% |
Monroe | 65 | 90% | 7 | 10% |
Newport | 30 | 73% | 11 | 27% |
Oxford | 100 | 38% | 162 | 62% |
Penn | 41 | 65% | 22 | 35% |
Pleasant Valley | 50 | 81% | 12 | 19% |
Scott | 47 | 55% | 38 | 45% |
Sharon | 82 | 90% | 9 | 10% |
Union | 44 | 49% | 46 | 51% |
Washington | 49 | 54% | 41 | 46% |
West Lucas | 95 | 84% | 18 | 16% |
Total | 2330 | 72% | 928 | 28% |
Source: Iowa Citizen, June 7, 1901.