Tuesday, December 18, 2018 8:15 AM All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Total Ballots Requested 2637 2.80% 2065 4.62% 364 2.00% 201 1.11% 1 6
  All % of Request Dem % of Request Rep % of Request None % of Request Green Libt
Ballots Returned (mail office and satellite) 2627 99.6% 2056 99.6% 363 99.7% 201 100.0% 1 6
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Mail (domestic) 116 0.12% 82 0.18% 28 0.15% 6 0.02% 0 0
Military/Overseas Mail 16 0.0% 10 0.2% 5 0.03% 0 0.00% 0 0
Mail Total 131 0.14% 92 0.20% 33 0.18% 6 0.02% 0 0
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Auditor's Office 2022 2.09% 1556 3.43% 306 1.66% 153 0.48% 1 6
Satellite 484 0.50% 417 0.92% 25 0.14% 42 0.13% 0 0
In-Person Total 2506 2.59% 1973 4.34% 331 1.79% 195 0.61% 1 6
  All % of Request Dem % of Request Rep % of Request None % of Request Green Libt
Mailed Ballots Returned 121 92.4% 83 90.2% 32 97.0% 6 100.0% 0 0
Mailed Ballots Not Returned 10 7.6% 9 9.8% 1 3.0% 0 0.0% 0 0
                     
Request by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Big Grove 6 0.4% 4 0.8% 2 0.4% 0 0.0% 0 0
Cedar 17 4.0% 12 6.5% 3 2.8% 2 1.6% 0 0
Clear Creek-Tiffin 26 1.1% 17 2.0% 5 0.9% 4 0.4% 0 0
Coralville 1 28 1.4% 21 2.1% 5 2.0% 2 0.3% 0 0
Coralville 2 47 2.5% 30 3.45 11 2.4% 5 0.9% 0 1
Coralville 3 11 0.9% 10 1.9% 1 0.4% 0 0.0% 0 0
Coralville 4 24 1.5% 16 2.0% 5 2.5% 3 0.6% 0 0
Coralville 5 36 2.3% 30 3.4% 4 1.9% 2 0.4% 0 0
Coralville 6 47 2.1% 34 3.5% 6 1.1% 6 0.9% 0 1
Coralville 7 43 2.3% 32 3.4% 9 2.7% 2 0.3% 0 0
Coralville Total 236 2.0% 173 3.0% 41 1.8% 20 0.5% 0 2
Fremont-Lincoln 22 1.7% 10 2.1% 9 2.8% 3 0.6% 0 0
Graham 27 7.0% 16 8.5% 8 10.7% 3 2.5% 0 0
Hardin 7 1.8% 3 1.8% 4 3.9% 0 0.0% 0 0
Hills 7 1.4% 2 0.9% 5 4.9% 0 0.0% 0 0
Iowa City 01 121 5.4% 93 7.0% 22 5.4% 6 1.2% 0 0
Iowa City 02 198 10.4% 147 13.9% 36 10.0% 14 2.9% 0 1
Iowa City 03 11 0.5% 8 1.0% 0 0.0% 3 0.3% 0 0
Iowa City 04 53 2.7% 48 4.2% 4 1.4% 1 0.2% 0 0
Iowa City 05 13 0.5% 9 0.9% 2 0.4% 2 0.2% 0 0
Iowa City 06 100 4.4% 83 6.4% 9 2.5% 8 1.3% 0 0
Iowa City 07 31 1.7% 28 3.1% 2 0.6% 1 0.2% 0 0
Iowa City 08 66 3.1% 54 5.1% 7 1.6% 5 0.9% 0 0
Iowa City 09 70 3.9% 60 6.2% 7 2.8% 3 0.5% 0 0
Iowa City 10 43 2.4% 27 3.1% 10 3.7% 6 1.0% 0 0
Iowa City 11 23 1.1% 17 1.8% 2 0.5% 4 0.5% 0 0
Iowa City 12 52 2.6% 42 4.0% 5 2.1% 5 0.7% 0 0
Iowa City 13 38 3.3% 34 5.9% 2 1.3% 2 0.5% 0 0
Iowa City 14 85 4.8% 70 6.3% 7 4.7% 8 1.6% 0 0
Iowa City 15 64 4.4% 49 6.7% 7 3.0% 8 1.7% 0 0
Iowa City 16 130 6.6% 114 9.3% 11 5.2% 5 0.9% 0 0
Iowa City 17 151 6.8% 130 8.8% 9 4.2% 11 2.2% 1 0
Iowa City 18 138 7.3% 131 9.8% 1 0.7% 6 1.5% 0 0
Iowa City 19 10 0.5% 6 0.8% 2 0.6% 2 0.3% 0 0
Iowa City 20 26 1.3% 21 2.1% 4 1.3% 1 0.1% 0 0
Iowa City 21 53 2.9% 46 4.1% 1 0.5% 6 1.2% 0 0
Iowa City 22 70 3.9% 57 6.3% 3 1.0% 10 1.7% 0 0
Iowa City 23 139 5.9% 115 8.0% 14 3.7% 10 1.9% 0 0
Iowa City 24 96 3.6% 81 6.1% 12 2.3% 3 0.4% 0 0
Total for Iowa City Precincts 1781 3.8% 1470 6.0% 179 2.4% 130 0.9% 1 1
Jefferson East 12 0.7% 7 1.3% 5 0.8% 0 0.0% 0 0
Jefferson West-Monroe 4 0.2% 2 0.3% 2 0.4% 0 0.0% 0 0
Liberty-Pleasant Valley 14 2.9% 13 5.9% 1 0.9% 0 0.0% 0 0
Newport 81 4.5% 63 7.7% 14 2.9% 4 0.8% 0 0
North Liberty 01 11 0.6% 10 1.4% 1 0.3% 0 0.0% 0 0
North Liberty 02 14 0.8% 9 1.3% 3 0.8% 1 0.2% 0 1
North Liberty 03 23 1.0% 16 1.9% 4 0.7% 3 0.3% 0 0
North Liberty 04 16 1.0% 11 1.6% 2 0.8% 3 0.5% 0 0
North Liberty 05 9 0.6% 8 1.3% 1 0.3% 0 0.0% 0 0
North Liberty 06 39 1.3% 21 2.0% 15 2.1% 2 0.2% 0 1
Total for North Liberty Precincts 112 1.0% 75 1.7% 26 1.1% 9 0.2% 0 2
Oxford 5 0.5% 2 0.5% 3 1.1% 0 0.0% 0 0
Penn-East Lucas N 110 5.1% 85 7.8% 19 3.5% 6 1.1% 0 0
Scott 44 3.5% 26 4.6% 8 3.0% 9 2.3% 0 1
Sharon 10 2.3% 4 3.1% 6 3.1% 0 0.0% 0 0
Solon 18 1.0% 10 1.6% 5 1.1% 3 0.4% 0 0
Union 35 6.7% 25 9.8% 7 5.6% 3 2.2% 0 0
University Heights 39 4.8% 31 6.7% 4 3.0% 4 1.8% 0 0
Washington 10 1.6% 5 3.6% 5 2.0% 0 0.0% 0 0
West Lucas 14 1.7% 10 2.7% 3 2.0% 1 0.3% 0 0
Total Request All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  2,637 2.8% 2,065 4.6% 364 2.0% 201 1.1% 1 6
                     
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Big Grove 6 0.4% 4 0.8% 2 0.4% 0 0.0% 0 0
Cedar 17 4.0% 12 6.5% 3 2.8% 2 1.6% 0 0
Clear Creek-Tiffin 26 1.1% 17 2.0% 5 0.9% 4 0.4% 0 0
Coralville 1 27 1.3% 20 2.0% 5 2.0% 2 0.3% 0 0
Coralville 2 47 2.5% 30 3.4% 11 2.4% 5 0.9% 0 1
Coralville 3 11 0.9% 10 1.9% 1 0.4% 0 0.0% 0 0
Coralville 4 24 1.5% 16 2.0% 5 2.5% 3 0.6% 0 0
Coralville 5 36 2.3% 30 3.4% 4 1.9% 2 0.4% 0 0
Coralville 6 47 2.1% 34 3.5% 6 1.1% 6 0.9% 0 1
Coralville 7 43 2.3% 32 3.4% 9 2.7% 2 0.3% 0 0
Coralville Total 235 2.0% 172 3.0% 41 1.8% 20 0.5% 0 2
Fremont-Lincoln 22 1.7% 10 2.1% 9 2.8% 3 0.6% 0 0
Graham 27 7.0% 16 8.5% 8 10.7% 3 2.5% 0 0
Hardin 7 1.8% 3 1.8% 4 3.9% 0 0.0% 0 0
Hills 7 1.4% 2 0.9% 5 4.9% 0 0.0% 0 0
Iowa City 01 121 5.4% 93 7.0% 22 5.4% 6 1.2% 0 0
Iowa City 02 194 10.2% 144 13.6% 35 9.9% 14 2.9% 0 1
Iowa City 03 11 0.5% 8 1.0% 0 0.0% 3 0.3% 0 0
Iowa City 04 53 2.7% 48 4.2% 4 1.4% 1 0.2% 0 0
Iowa City 05 13 0.5% 9 0.9% 2 0.4% 2 0.2% 0 0
Iowa City 06 100 4.4% 83 6.4% 9 2.5% 8 1.3% 0 0
Iowa City 07 30 1.6% 27 3.0% 2 0.6% 1 0.2% 0 0
Iowa City 08 66 3.1% 54 5.1% 7 1.6% 5 0.9% 0 0
Iowa City 09 70 3.9% 60 6.2% 7 2.8% 3 0.5% 0 0
Iowa City 10 43 2.4% 27 3.1% 10 3.7% 6 1.0% 0 0
Iowa City 11 23 1.1% 17 1.8% 2 0.5% 4 0.5% 0 0
Iowa City 12 52 2.6% 42 4.0% 5 2.1% 5 0.7% 0 0
Iowa City 13 38 3.3% 34 5.9% 2 1.3% 2 0.5% 0 0
Iowa City 14 85 4.8% 70 6.3% 7 4.7% 8 1.6% 0 0
Iowa City 15 64 4.4% 49 6.7% 7 3.0% 8 1.7% 0 0
Iowa City 16 130 6.6% 114 9.3% 11 5.2% 5 0.9% 0 0
Iowa City 17 151 6.8% 130 8.8% 9 4.2% 11 2.2% 1 0
Iowa City 18 138 7.3% 131 9.8% 1 0.7% 6 1.5% 0 0
Iowa City 19 10 0.5% 6 0.8% 2 0.6% 2 0.3% 0 0
Iowa City 20 26 1.3% 21 2.1% 4 1.3% 1 0.1% 0 0
Iowa City 21 53 2.9% 46 4.1% 1 0.5% 6 1.2% 0 0
Iowa City 22 70 3.9% 57 6.3% 3 1.0% 10 1.7% 0 0
Iowa City 23 137 5.8% 113 7.8% 14 3.7% 10 1.9% 0 0
Iowa City 24 96 3.6% 81 6.1% 12 2.3% 3 0.4% 0 0
Total for Iowa City Precincts 1774 3.8% 1464 6.0% 178 2.4% 130 0.9% 1 1
Jefferson East 12 0.7% 7 1.3% 5 0.8 0 0.0% 0 0
Jefferson West-Monroe 4 0.2% 2 0.3% 2 0.4 0 0.0% 0 0
Liberty-Plesant Valey 14 2.9% 13 5.9% 1 0.9 0 0.0% 0 0
Newport 81 4.5% 63 7.7% 14 2.9 4 0.8% 0 0
North Liberty 01 11 0.6% 10 1.4% 1 0.3 0 0.0% 0 0
North Liberty 02 14 0.8% 9 1.3% 3 0.8 1 0.2% 0 1
North Liberty 03 21 0.9% 14 1.7% 4 0.7 3 0.3% 0 0
North Liberty 04 16 1.0% 11 1.6% 2 0.8 3 0.5% 0 0
North Liberty 05 9 0.6% 8 1.3% 1 0.3 0 0.0% 0 0
North Liberty 06 39 1.3% 21 2.0% 15 2.1 2 0.2% 0 1
Total for North Liberty Precincts 110 1.0% 73 1.7% 26 1.1% 9 0.2% 0 2
Oxford 5 0.5% 2 0.5% 3 1.1% 0 0.0% 0 0
Penn-East Lucas N 110 5.1% 85 7.8% 19 3.5% 6 1.1% 0 0
Scott 44 3.5% 26 4.6% 8 3.0% 9 2.3% 0 1
Sharon 10 2.3% 4 3.1% 6 3.1% 0 0.0% 0 0
Solon 18 1.0% 10 1.6% 5 1.1% 3 0.4% 0 0
Union 35 6.7% 25 9.8% 7 5.6% 3 2.2% 0 0
University Heights 39 4.8% 31 6.8% 4 3.0% 4 1.8% 0 0
Washington 10 1.6% 5 3.6% 5 2.0% 0 0.0% 0 0
West Lucas 14 1.7% 10 2.7% 3 2.0% 1 0.3% 0 0
Total Returned All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Individual Satellite Sites All   Dem   Rep   None   Green Libt
12/14 UIHC 134   119   6   9   0 0
12/15 ICPL 350   298   19   33   0 0