December 18, 2018 Special Election Turnout 12/26/18 2:21 PM | Provisional Ballots Cast | Election Day Registrations | |||||||||||||||||||
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | 9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
IC01 Lemme | 2257 | 20 | 0.89% | 68 | 3.01% | 133 | 5.89% | 241 | 10.68% | 303 | 13.42% | ||||||||||
IC02 Horn | 1955 | 8 | 0.41% | 41 | 2.10% | 99 | 5.06% | 148 | 7.57% | 177 | 9.05% | ||||||||||
IC03 Petersen | 2223 | 1 | 0.04% | 2 | 0.09% | 6 | 0.27% | 12 | 0.54% | 14 | 0.63% | ||||||||||
IC04 Art | 1984 | 15 | 0.76% | 35 | 1.76% | 88 | 4.44% | 135 | 6.80% | 172 | 8.67% | 2 | |||||||||
IC05-11 UI Library | 5154 | 2 | 0.04% | 10 | 0.19% | 21 | 0.41% | 29 | 0.56% | 33 | 0.64% | 1 | 2 | 2 | 2 | ||||||
IC06-16 Mercer | 4283 | 52 | 1.21% | 113 | 2.64% | 253 | 5.91% | 383 | 8.94% | 465 | 10.86% | ||||||||||
IC07 West High | 1886 | 3 | 0.16% | 10 | 0.53% | 34 | 1.80% | 47 | 2.49% | 71 | 3.76% | ||||||||||
IC08 Weber | 2119 | 22 | 1.04% | 43 | 2.03% | 78 | 3.68% | 132 | 6.23% | 157 | 7.41% | ||||||||||
IC09 Hall of Fame | 1849 | 8 | 0.43% | 22 | 1.19% | 57 | 3.08% | 99 | 5.35% | 126 | 6.81% | ||||||||||
IC10 Trueblood | 1789 | 16 | 0.89% | 32 | 1.79% | 55 | 3.07% | 105 | 5.87% | 119 | 6.65% | ||||||||||
IC12 Grant Wood | 2034 | 9 | 0.44% | 16 | 0.79% | 41 | 2.02% | 75 | 3.69% | 90 | 4.42% | ||||||||||
IC13 Prairie Hill | 1355 | 4 | 0.30% | 8 | 0.59% | 15 | 1.11% | 32 | 2.36% | 40 | 2.95% | ||||||||||
IC14 Mark Twain | 1785 | 12 | 0.67% | 23 | 1.29% | 62 | 3.47% | 117 | 6.55% | 167 | 9.36% | ||||||||||
IC15 Tate | 1575 | 4 | 0.25% | 6 | 0.38% | 20 | 1.27% | 59 | 3.75% | 76 | 4.83% | ||||||||||
IC17 Our Redeemer | 2249 | 21 | 0.93% | 37 | 1.65% | 101 | 4.49% | 185 | 8.23% | 254 | 11.29% | ||||||||||
IC18 Longfellow | 1977 | 28 | 1.42% | 50 | 2.53% | 108 | 5.46% | 215 | 10.88% | 275 | 13.91% | ||||||||||
IC19-20 Sr Center | 4328 | 6 | 0.14% | 13 | 0.30% | 34 | 0.79% | 51 | 1.18% | 62 | 1.43% | ||||||||||
IC21 St. Wenceslaus (Mann) | 2015 | 8 | 0.40% | 24 | 1.19% | 59 | 2.93% | 105 | 5.21% | 145 | 7.20% | ||||||||||
IC22 Shimek | 1769 | 11 | 0.62% | 22 | 1.24% | 58 | 3.28% | 104 | 5.88% | 133 | 7.52% | ||||||||||
IC23 ICCSD | 2391 | 19 | 0.79% | 66 | 2.76% | 128 | 5.35% | 219 | 9.16% | 259 | 10.79% | ||||||||||
IC24 St. Patrick | 2732 | 20 | 0.73% | 48 | 1.76% | 81 | 2.98% | 134 | 4.90% | 180 | 6.59% | ||||||||||
Iowa City Total | 49,709 | 289 | 0.58% | 689 | 1.39% | 1,531 | 3.08% | 2,627 | 5.28% | 3,317 | 6.67% | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
CV01-04 Library | 3697 | 17 | 0.46% | 37 | 1.00% | 75 | 2.03% | 130 | 3.52% | 170 | 4.60% | ||||||||||
CV02 Brown Deer | 1923 | 12 | 0.62% | 33 | 1.72% | 81 | 4.21% | 140 | 7.28% | 157 | 8.16% | ||||||||||
CV03 State Hygienic | 1223 | 3 | 0.25% | 12 | 0.98% | 37 | 3.03% | 51 | 4.17% | 56 | 4.58% | ||||||||||
CV05 NW Jr High | 1602 | 4 | 0.25% | 12 | 0.75% | 29 | 1.81% | 47 | 2.93% | 63 | 3.93% | ||||||||||
CV06 Kate Wickham | 2183 | 44 | 0.50% | 24 | 1.10% | 67 | 3.07% | 119 | 5.45% | 159 | 7.28% | ||||||||||
CV07 Northridge | 1907 | 22 | 1.15% | 33 | 1.73% | 66 | 3.46% | 113 | 5.93% | 152 | 7.97% | ||||||||||
Coralville Total | 12,535 | 69 | 0.55% | 151 | 1.20% | 355 | 2.83% | 600 | 4.79% | 757 | 6.04% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
NL01-05 Rec | 3377 | 17 | 0.50% | 23 | 0.68% | 55 | 1.63% | 101 | 2.99% | 135 | 4.00% | ||||||||||
NL02 Garner | 1726 | 6 | 0.35% | 15 | 0.87% | 34 | 1.97% | 79 | 4.58% | 97 | 5.62% | 1 | |||||||||
NL03 South Slope | 2387 | 4 | 0.17% | 13 | 0.54% | 28 | 1.17% | 66 | 2.76% | 89 | 3.73% | ||||||||||
NL04 North Central | 1644 | 3 | 0.18% | 5 | 0.30% | 17 | 1.03% | 29 | 1.76% | 42 | 2.55% | ||||||||||
NL06-MD UICCU | 3018 | 9 | 0.30% | 24 | 0.80% | 63 | 2.09% | 109 | 3.61% | 135 | 4.47% | ||||||||||
North Liberty Total | 12,152 | 39 | 0.32% | 80 | 0.66% | 197 | 1.62% | 384 | 3.16% | 498 | 4.10% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
CC Tiffin | 2472 | 8 | 0.32% | 25 | 1.01% | 56 | 2.27% | 109 | 1.41% | 143 | 5.78% | ||||||||||
FR-LN Lone Tree | 1299 | 10 | 0.77% | 31 | 2.39% | 83 | 6.39% | 133 | 10.24% | 174 | 13.39% | ||||||||||
GR-NP Graham-Newport | 2184 | 48 | 2.20% | 101 | 4.62% | 226 | 10.35% | 334 | 15.29% | 404 | 18.50% | ||||||||||
HD Hardin | 400 | 5 | 1.25% | 15 | 3.75% | 28 | 7.00% | 44 | 11.00% | 60 | 15.00% | 1 | |||||||||
HS-LB-PV Hills | 1022 | 18 | 1.76% | 44 | 4.31% | 103 | 10.08% | 170 | 16.63% | 206 | 20.16% | 0 | |||||||||
JE Shueyville | 1873 | 15 | 0.80% | 46 | 2.46% | 103 | 5.50% | 170 | 9.08% | 189 | 10.09% | 1 | 1 | 1 | 1 | 1 | 4 | 5 | |||
JW-MN Swisher | 1752 | 23 | 1.31% | 37 | 2.11% | 73 | 4.17% | 95 | 5.42% | 121 | 6.91% | ||||||||||
OX Oxford | 1085 | 16 | 1.47% | 33 | 3.04% | 58 | 5.35% | 95 | 8.76% | 125 | 11.52% | ||||||||||
PN Penn | 2195 | 13 | 0.59% | 42 | 1.91% | 105 | 4.78% | 160 | 7.29% | 192 | 8.75% | 1 | 1 | 1 | 1 | ||||||
SC IC Church Christ | 1253 | 8 | 0.64% | 32 | 2.55% | 52 | 4.15% | 70 | 5.59% | 93 | 7.42% | ||||||||||
SN Sharon Center | 446 | 10 | 2.24% | 18 | 4.04% | 31 | 6.95% | 44 | 9.87% | 61 | 13.68% | ||||||||||
SO-BG-CE Solon | 3616 | 47 | 1.30% | 117 | 3.24% | 255 | 7.05% | 369 | 10.20% | 442 | 12.22% | ||||||||||
UN SEATS | 522 | 8 | 1.53% | 18 | 3.45% | 30 | 5.75% | 54 | 10.34% | 70 | 13.41% | ||||||||||
UH City Hall | 852 | 7 | 0.82% | 9 | 1.06% | 32 | 3.76% | 67 | 7.86% | 87 | 10.21% | ||||||||||
WS Washington | 618 | 5 | 0.81% | 11 | 1.78% | 30 | 4.85% | 51 | 8.24% | 60 | 9.69% | ||||||||||
WL Fairgrounds | 836 | 3 | 0.36% | 7 | 0.84% | 19 | 2.27% | 29 | 3.47% | 36 | 4.31% | ||||||||||
Total outside IC/CV/NL | 22,426 | 244 | 1.09% | 586 | 2.61% | 1,284 | 5.73% | 1,994 | 8.89% | 2,463 | 10.98% | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
Early Vote | 2,628 | 0 | |||||||||||||||||||
Grand Total | 96,822 | 641 | 0.66% | 1,506 | 1.56% | 3,367 | 3.48% | 5,605 | 5.79% | 9,663 | 9.98% | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 10 | 0 |