As provided by Johnson County Democrats. Auditor's office does not conduct caucuses and is not responsible for results.
Democrats report attendance and county convention delegates, but do not report vote totals.
Precinct | Attendance | Delegates | Sanders | Clinton |
Big Grove (note) | 165 | 4 | 1 | 2 |
Cedar | 56 | 1 | 1 | |
Clear Creek-Tiffin | 235 | 6 | 4 | 2 |
Coralville 1 | 389 | 7 | 5 | 2 |
Coralville 2 | 409 | 7 | 3 | 4 |
Coralville 3 | 201 | 4 | 2 | 2 |
Coralville 4 | 276 | 7 | 5 | 2 |
Coralville 5 | 320 | 7 | 4 | 3 |
Coralville 6 | 414 | 7 | 3 | 4 |
Coralville 7 | 416 | 8 | 4 | 4 |
Fremont-Lincoln-LT | 106 | 4 | 2 | 2 |
Graham | 73 | 1 | 1 | |
Hardin | 58 | 1 | 1 | |
Hills | 62 | 2 | 1 | 1 |
Iowa City 01 | 591 | 11 | 5 | 6 |
Iowa City 02 | 440 | 9 | 5 | 4 |
Iowa City 02 Satellite (note) |
109 | |||
Iowa City 03 | 499 | 6 | 5 | 1 |
Iowa City 04 | 658 | 8 | 4 | 4 |
Iowa City 05 | 636 | 6 | 5 | 1 |
Iowa City 06 | 454 | 10 | 5 | 5 |
Iowa City 07 | 345 | 6 | 3 | 3 |
Iowa City 08 | 465 | 8 | 3 | 5 |
Iowa City 09 | 491 | 9 | 5 | 4 |
Iowa City 10 | 235 | 6 | 4 | 2 |
Iowa City 11 | 430 | 6 | 5 | 1 |
Iowa City 12 | 323 | 8 | 5 | 3 |
Iowa City 13 | 393 | 7 | 5 | 2 |
Iowa City 14 | 490 | 9 | 6 | 3 |
Iowa City 15 | 243 | 6 | 4 | 2 |
Iowa City 16 | 557 | 10 | 6 | 4 |
Iowa City 17 | 935 | 12 | 8 | 4 |
Iowa City 18 | 859 | 12 | 8 | 4 |
Iowa City 19 | 438 | 6 | 6 | 0 |
Iowa City 20 | 646 | 7 | 6 | 1 |
Iowa City 21 | 759 | 9 | 7 | 2 |
Iowa City 22 | 463 | 7 | 4 | 3 |
Iowa City 23 | 679 | 11 | 6 | 5 |
Iowa City 24 | 443 | 8 | 4 | 4 |
Jeff East-Shueyville | 177 | 5 | 2 | 3 |
Jeff W-Monroe-Swisher | 165 | 5 | 3 | 2 |
Liberty-PV | 79 | 2 | 1 | 1 |
Newport | 368 | 7 | 3 | 4 |
North Liberty 01 | 205 | 6 | 4 | 2 |
North Liberty 02 | 253 | 6 | 4 | 2 |
North Liberty 03 | 276 | 6 | 3 | 3 |
North Liberty 04 | 201 | 6 | 3 | 3 |
North Liberty 05 | 194 | 6 | 4 | 2 |
North Liberty 06 | 353 | 8 | 5 | 3 |
Oxford | 112 | 4 | 2 | 2 |
Penn-East Lucas N | 567 | 9 | 4 | 5 |
Scott | 105 | 4 | 2 | 2 |
Sharon | 56 | 1 | 1 | |
Solon | 169 | 5 | 3 | 2 |
University Heights | 241 | 4 | 2 | 2 |
Union | 90 | 2 | 1 | 1 |
Washington | 66 | 1 | 1 | |
West Lucas | 75 | 3 | 2 | 1 |
total | 19513 | 353 | 210 | 142 |
59.49% | 40.23% |
Notes:
Attendance total includes satellite caucus at Oaknoll. However, satellite caucuses did not elect county convention delegates. The four satellite caucuses statewide elected a total of three delegates directly to the state convention (Clinton 2, Sanders 1).
Big Grove Township elected one delegate for Martin O'Malley.