As reported by Des Moines Register. Auditor's office does not conduct caucuses and is not responsible for results.
Marco Rubio | 2,207 | 30.54% |
Ted Cruz | 1,413 | 19.55% |
Donald Trump | 1,394 | 19.29% |
Rand Paul | 691 | 9.56% |
Ben Carson | 531 | 7.35% |
John Kasich | 284 | 3.93% |
Jeb Bush | 229 | 3.17% |
Carly Fiorina | 191 | 2.64% |
Chris Christie | 171 | 2.37% |
Mike Huckabee | 75 | 1.04% |
Rick Santorum | 37 | 0.51% |
Others | 3 | 0.04% |
Jim Gilmore | 1 | 0.01% |
Total attendance 7,227