On February 14, 2006, voters in the Clear Creek Amana School District approved two public measures. Each measure required a 60% yes vote to pass.
Public Measure A
Shall the Board of Directors of the Clear Creek Amana Community School District in the Counties of Johnson and Iowa, State of Iowa, be authorized to contract indebtedness and issue General Obligation Bonds in an amount not to exceed $25,500,000 to provide funds to build and furnish a new Elementary School building * and a new High School building, and to purchase and improve sites?
* later named North Bend Elementary School
Precinct | Total voters | YES | % | NO | % |
CC01 NL Comm Ctr | 168 | 116 | 69% | 52 | 31% |
CC02 Oxford City Hall | 384 | 262 | 68% | 121 | 32% |
CC03 St. Peter's Hall | 185 | 128 | 70% | 56 | 30% |
CC04 Tiffin Fire Station | 270 | 229 | 85% | 41 | 15% |
CC05 Western Hills Estates | 69 | 65 | 94% | 4 | 6% |
CC06 CCAmana Middle School | 492 | 116 | 24% | 375 | 76% |
Early Voting (incl. 6 provisional) | 879 | 752 | 86% | 127 | 14% |
TOTAL | 2,447 | 1,668 | 68% | 776 | 32% |
Public Measure B
Shall the Board of Directors of the Clear Creek Amana Community School District in the Counties of Johnson and Iowa, State of Iowa, be authorized to levy annually a tax exceeding two dollars and seventy cents per thousand dollars, but not exceeding four dollars and five cents per thousand dollars of the assessed value of the taxable property within said school corporation to pay the principal of and interest on bonded indebtedness of said school corporation, approval of this proposition shall not limit the source of payment of the bonds and interest, but shall only operate to restrict the amount of bonds which may be issued?
Precinct | Total voters | YES | % | NO | % |
CC01 NL Comm Ctr | 168 | 110 | 65% | 58 | 35% |
CC02 Oxford City Hall | 384 | 251 | 66% | 131 | 34% |
CC03 St. Peter's Hall | 185 | 115 | 63% | 68 | 37% |
CC04 Tiffin Fire Station | 270 | 222 | 83% | 46 | 17% |
CC05 Western Hills Estates | 69 | 60 | 88% | 8 | 12% |
CC06 CCAmana Middle School | 492 | 105 | 21% | 384 | 79% |
Early Voting (incl. 6 provisional) | 879 | 719 | 82% | 157 | 18% |
TOTAL | 2,447 | 1,582 | 65% | 852 | 35% |
Clear Creek Amana High School
311 W. Marengo Road, Tiffin, IA
Friday, January 27, 3 p.m. to 9 p.m.
Saturday, January 28, 9 a.m. to 4 p.m.
(site required by petition)
Iowa County Auditor's Office
901 Court Ave., Marengo, IA
Monday - Friday, January 27- February 13
8 a.m. to 4:30 p.m.
% of Reg | ||
BALLOTS REQUESTED | 938 | 15.84% |
All | % of Requests | |
BALLOTS RETURNED | 890 | 94.88% |
BALLOTS NOT RETURNED | 48 | 5.12% |
BALLOTS COUNTED | 873 | |
Requests by Precinct | Requests | % of reg |
CLEAR CREEK 01 (NL/Madison) | 246 | 26.94% |
CLEAR CREEK 02 (Oxford) | 193 | 17.87% |
CLEAR CREEK 03 (Hardin/Union) | 81 | 16.30% |
CLEAR CREEK 04 (Tiffin/Clear Creek) | 305 | 25.78% |
CLEAR CREEK 05 (Coralville Western Hills) | 14 | 1.78% |
CLEAR CREEK 06 (Amana) | 99 | 6.92% |
Requests by Type/Location | Requests | |
AUDITOR'S OFFICE | 54 | |
SATELLITE | 337 | |
IN-PERSON TOTAL | 391 | |
543 | ||
MILITARY/OVERSEAS MAIL | 4 | |
MAIL TOTAL | 547 | |
NURSING HOME | 0 | |
Requests by Satellite Site | All | |
CLEAR CREEK AMANA HIGH (2 days) | 302 | |
IOWA COUNTY AUDITOR | 35 |
Precinct | Total | D | N | R |
CLEAR CREEK 01 (NL/Madison) | 913 | 278 | 366 | 269 |
CLEAR CREEK 02 (Oxford) | 1080 | 451 | 424 | 205 |
CLEAR CREEK 03 (Hardin/Union) | 497 | 252 | 154 | 91 |
CLEAR CREEK 04 (Tiffin/Clear Creek) | 1183 | 446 | 491 | 246 |
CLEAR CREEK 05 (Coralville Western Hills) | 786 | 304 | 343 | 139 |
CLEAR CREEK 06 (Amana) | 1431 | 319 | 648 | 464 |
TOTAL | 5890 | 2050 | 2426 | 1414 |
- February 3, 5 p.m.: Voter registration deadline
- February 10, 5 p.m.: Deadline to request a mailed absentee ballot
- All voters in the Clear Creek Amana school district wishing to vote by mail must request their ballots from the Johnson County Auditor. This includes voters in the Iowa County part of the district.
- Machine testing: Friday, Feb. 10, 8-5, Johnson County Administration Building
- February 13: Last day to vote early in person (at Johnson County Auditor); postmark deadline for mailed absentee ballots.
Polls open 7 a.m. to 8 p.m.
Vote at school polling places.