The Auditor's Office does not tabulate results for the Iowa caucuses. All results are the responsibility of the respective political parties.
Returns provided by the Johnson County Democrats as reported to Iowa City Press-Citizen (2/21/84 and 2/22/84).
President Ronald Reagan (R-CA) was unopposed for renomination. Until 2020, the Republican Party in Iowa did not hold a preference vote when a Republican president was running for re-election.
Democratic Results (attendance and delegate totals)
Precinct |
Attendance |
Former Vice President Walter Mondale (MN) |
Sen. Gary Hart (CO) |
Former Sen. George McGovern (SD) |
Sen. Alan Cranston (CA) |
Rev. Jesse Jackson Sr.(IL) |
Uncommitted |
Sen. John Glenn (OH) |
IC01 | 194 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
IC02 | 81 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
IC03 |
0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
IC04 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IC05 | 155 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
IC06 | 100 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
IC07 | 168 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
IC08 | 210 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
IC09 | 175 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
IC10 | 92 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
IC11 | 186 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
IC12 | 68 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
IC13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IC14 | 161 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
IC15 | 92 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
IC16 | 125 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
IC17 | 177 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
IC18 | 229 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
IC19 | 299 | 2 | 3 | 3 | 2 | 2 | 0 | 0 |
IC20 | 188 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
IC21 | 229 | 2 | 0 | 3 | 2 | 1 | 2 | 0 |
IC22 | 178 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
IC23 | 243 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
IC24 | 155 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
IC25 | 158 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
CV01 | 99 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
CV02 | 121 | 2 | 0 | 3 | 2 | 0 | 0 | 1 |
CV03 | 73 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
CV04 | 122 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
BG | 79 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
CE |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CC | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FR | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
GR | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HD |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JF | 48 | 4 | 3 | 0 |
0 |
0 | 0 | 0 |
LB | 55 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
LN | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MD | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MN |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NP | 72 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
NL | 69 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
OX | 35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
PN | 138 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
PV | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SC | 32 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
SN | 18 |
|
1 | 0 | 0 | 0 | 0 | 0 |
UN | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
UH | 125 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
WS |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WL | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals |
Mondale |
Hart |
McGovern |
Cranston |
Jackson |
Uncommitted |
Glenn |
|
Delegates
|
280 (of 302) | 86 | 71 | 64 | 38 | 10 | 9 | 2 |
Attendance
|
4958 | 30.7% | 25.4% | 22.9% | 13.6% | 3.6% | 3.2% | 0.7% |
Delegate totals represent 47 of 51 precincts. Results from four precincts (with a total of 22 delegates) were not published.
Attendance represents 44 of 51 precincts. In addition to the four precincts where no results were published, there were three precincts where results were published, but not attendance totals.
In addition to the candidates listed, Sen. Ernest Hollings (SC) and former Gov. Reubin Askew (FL) contested the 1984 caucuses, but neither won any delegates in Johnson County.