Source: Johnson County Democrats. The caucuses are conducted by the political parties and not by the Auditor's Office.
The Republican Party did not conduct a presidential preference vote in 2004.
| PRECINCT | Delegates | ATTENDANCE | Sen. John Kerry (MA) | Former Gov. Howard Dean (VT) | Sen. John Edwards (NC) | Rep. Dennis Kucinich (OH) | Rep. Richard Gephardt (MO) | Ret. Gen. Wesley Clark (AR) |
| BG | 5 | 163 | 2 | 1 | 2 | 0 | 0 | 0 |
| CC | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| CE | 2 | 44 | 1 | 0 | 1 | 0 | 0 | 0 |
| CV01 | 6 | 192 | 2 | 1 | 2 | 1 | 0 | 0 |
| CV02 | 9 | 271 | 4 | 2 | 3 | 0 | 0 | 0 |
| CV03 | 2 | 64 | 1 | 1 | 0 | 0 | 0 | 0 |
| CV04 | 7 | 216 | 2 | 2 | 2 | 1 | 0 | 0 |
| CV05 | 7 | 158 | 3 | 2 | 2 | 0 | 0 | 0 |
| CV06 | 7 | 279 | 3 | 2 | 2 | 0 | 0 | 0 |
| FR | 4 | 80 | 1 | 0 | 1 | 0 | 1 | 1 |
| GR | 2 | 54 | 1 | 0 | 1 | 0 | 0 | 0 |
| HD | 2 | 51 | 0 | 1 | 1 | 0 | 0 | 0 |
| IC01 | 5 | 251 | 2 | 1 | 1 | 1 | 0 | 0 |
| IC02 | 6 | 271 | 3 | 2 | 1 | 0 | 0 | 0 |
| IC03 | 4 | 249 | 1 | 1 | 1 | 1 | 0 | 0 |
| IC04 | 10 | 507 | 3 | 3 | 2 | 0 | 0 | 2 |
| IC05 | 3 | 327 | 1 | 1 | 1 | 0 | 0 | 0 |
| IC06 | 8 | 237 | 3 | 3 | 2 | 0 | 0 | 0 |
| IC07 | 2 | 121 | 1 | 0 | 1 | 0 | 0 | 0 |
| IC08 | 8 | 299 | 3 | 3 | 2 | 0 | 0 | 0 |
| IC09 | 9 | 304 | 3 | 3 | 3 | 0 | 0 | 0 |
| IC10 | 5 | 205 | 1 | 2 | 1 | 1 | 0 | 0 |
| IC11 | 3 | 111 | 1 | 1 | 1 | 0 | 0 | 0 |
| IC12 | 8 | 214 | 3 | 3 | 2 | 0 | 0 | 0 |
| IC13 | 5 | 170 | 2 | 2 | 1 | 0 | 0 | 0 |
| IC14 | 8 | 257 | 2 | 2 | 2 | 1 | 1 | 0 |
| IC15 | 7 | 213 | 2 | 2 | 2 | 1 | 0 | 0 |
| IC16 | 9 | 283 | 4 | 2 | 3 | 0 | 0 | 0 |
| IC17 | 11 | 444 | 3 | 3 | 3 | 2 | 0 | 0 |
| IC18 | 9 | 534 | 2 | 3 | 2 | 2 | 0 | 0 |
| IC19 | 4 | 267 | 1 | 1 | 1 | 1 | 0 | 0 |
| IC20 | 4 | 302 | 1 | 1 | 1 | 1 | 0 | 0 |
| IC21 | 6 | 448 | 1 | 2 | 1 | 2 | 0 | 0 |
| IC22 | 9 | 424 | 3 | 3 | 1 | 2 | 0 | 0 |
| IC23 | 9 | 387 | 3 | 3 | 1 | 2 | 0 | 0 |
| IC24 | 11 | 533 | 2 | 4 | 3 | 2 | 0 | 0 |
| IC25 | 10 | 341 | 4 | 3 | 3 | 0 | 0 | 0 |
| JE | 5 | 111 | 2 | 1 | 1 | 0 | 1 | 0 |
| JW | 4 | 64 | 1 | 1 | 1 | 0 | 1 | 0 |
| LB | 4 | 69 | 2 | 1 | 1 | 0 | 0 | 0 |
| LN | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| MD | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
| MN | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| NL01 | 7 | 171 | 3 | 2 | 2 | 0 | 0 | 0 |
| NL02 | 6 | 120 | 2 | 1 | 2 | 1 | 0 | 0 |
| NP | 7 | 239 | 3 | 2 | 2 | 0 | 0 | 0 |
| OX | 4 | 60 | 1 | 2 | 1 | 0 | 0 | 0 |
| PN | 10 | 366 | 4 | 4 | 2 | 0 | 0 | 0 |
| PV | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| SC | 5 | 65 | 2 | 1 | 2 | 0 | 0 | 0 |
| SN | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 |
| SO | 4 | 79 | 2 | 1 | 1 | 0 | 0 | 0 |
| TF | 2 | 76 | 0 | 1 | 1 | 0 | 0 | 0 |
| UH | 4 | 207 | 1 | 2 | 1 | 0 | 0 | 0 |
| UN | 2 | 62 | 1 | 0 | 1 | 0 | 0 | 0 |
| WL | 3 | 39 | 1 | 1 | 1 | 0 | 0 | 0 |
| WS | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | Delegates | ATTENDANCE |
KERRY |
DEAN |
EDWARDS |
KUCINICH |
GEPHARDT |
CLARK |
| TOTAL | 300 | 11,169 | 106 | 86 | 79 | 22 | 4 | 3 |