January 19, 2016 Special Election    Turnout    10/20/16 8:32 AM Provisional Ballots Cast Election Day Registrations
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final 9:00 11:00 3:00 6:00 9:00
Final
9:00 11:00 3:00 6:00 9:00
Final
IC01 Lemme 2,208 10 0.45% 25 1.13% 52 2.36% 82 3.71% 104 4.71% 0 0 0 0 0 0 0 0 0  
IC02 Horn 1,926 2 0.10% 6 0.31% 18 0.93% 44 2.28% 50 2.60% 0 0 0 0 0 0 0 0 0  
IC03 Petersen 1,411 0 0.00% 3 0.21% 4 0.28% 6 0.43% 7 0.50% 0 0 0 0 0 0 0 0 1  
IC04 Art 1,777 0 0.00% 4 0.23% 23 1.29% 65 3.66% 81 4.56% 0 0 0 0 0 0 0 0 0  
IC05 UI Library 2,348 0 0.00% 0 0.00% 0 0.00% 2 0.09% 3 0.13% 0 0 0 0 0 0 0 0 0  
IC06 Mercer 2,219 6 0.27% 10 0.45% 35 1.58% 57 2.57% 63 2.84% 0 0 0 0 0 0 0 0 0  
IC07 West High 1,468 0 0.00% 0 0.00% 8 0.54% 18 1.23% 21 1.43% 0 0 0 0 0 0 0 0 0  
IC08 Weber 1,964 3 0.15% 6 0.31% 18 0.92% 40 2.04% 50 2.55% 0 0 0 0 0 0 0 0 0  
IC09 Hall of Fame 1,834 7 0.38% 12 0.65% 23 1.25% 32 1.74% 34 1.85% 0 0 0 0 0 0 0 1 1  
IC10 Trueblood 1,577 2 0.13% 9 0.57% 15 0.95% 17 1.08% 17 1.08% 0 0 0 0 0 0 0 0 0  
IC11 UI Library 1,547 0 0.00% 0 0.00% 2 0.13% 4 0.26% 7 0.45% 0 0 0 0 0 0 0 0 0  
IC12 Grant Wood 1,819 3 0.16% 6 0.33% 11 0.60% 17 0.93% 25 1.37% 0 0 0 0 0 0 0 0 1  
IC13 City Trans 1,491 0 0.00% 0 0.00% 3 0.20% 9 0.60% 12 0.80% 0 0 0 0 0 0 0 0 0  
IC14 Twain 1,746 6 0.34% 9 0.52% 23 1.32% 40 2.29% 54 3.09% 0 0 0 0 0 0 0 2 2  
IC15 Tate 1,456 0 0.00% 2 0.14% 8 0.55% 16 1.10% 19 1.30% 0 0 0 0 0 0 0 0 0  
IC16 Mercer 1,892 2 0.11% 6 0.32% 29 1.53% 46 2.43% 57 3.01% 0 0 0 0 0 0 0 0 0  
IC17 City High 2,221 11 0.50% 17 0.77% 36 1.62% 80 3.60% 111 5.00% 0 0 0 0 0 0 0 0 0  
IC18 Longefellow 2,137 6 0.28% 10 0.47% 24 1.12% 68 3.18% 91 4.26% 0 0 0 0 0 0 0 0 0  
IC19 Rec Center 2,179 0 0.00% 0 0.00% 2 0.09% 3 0.14% 6 0.28% 0 0 0 0 0 0 0 0 0  
IC20 Sr Center 1,989 0 0.00% 5 0.25% 12 0.60% 21 1.06% 28 1.41% 0 0 0 0 0 0 0 0 0  
IC21 Mann 2,012 6 0.30% 11 0.55% 21 1.04% 44 2.19% 61 3.03% 0 0 0 0 0 0 0 0 0  
IC22 Shimek 2,012 1 0.05% 1 0.05% 17 0.84% 35 1.74% 50 2.49% 0 0 0 0 0 0 0 0 0  
IC23 ICCSD 2,091 3 0.14% 8 0.38% 22 1.05% 59 2.82% 80 3.83% 0 0 0 0 0 0 0 0 0  
IC24 St Patrick 2,228 4 0.18% 12 0.54% 28 1.26% 38 1.71% 47 2.11% 0 0 0 0 0 0 0 0 0  
Iowa City Total 45,552 72 0.16% 162 0.36% 434 0.95% 843 1.85% 1,078 2.37% 0 0 0 0 0 0 0 3 5 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis.
9:00
11:00 3:00 6:00 9:00
Final
EDR
9:00
11:00 3:00 6:00 9:00
Final
CV01 Library 1,242 3 0.24% 7 0.56% 14 1.13% 24 1.93% 29 2.33% 0 0 0 0   0 0 0 0  
CV02 Brown Deer 1,743 2 0.11% 4 0.23% 17 0.98% 36 2.07% 45 2.58% 0 0 2 2   0 0 0 1  
CV03 State Hygienic 1,088 2 0.18% 4 0.37% 13 1.19% 16 1.47% 19 1.75% 0 0 0 0   0 0 0 0  
CV04 City Hall 1,360 3 0.22% 5 0.37% 11 0.81% 17 1.25% 23 1.69% 0 0 0 0   0 0 0 0  
CV05 NW Jr High 151 1 0.07% 2 0.13% 8 0.53% 15 0.99% 19 1.25% 0 0 0 0   0 0 0 0  
CV06 Wickham 2,070 3 0.14% 10 0.48% 21 1.01% 38 1.84% 44 2.13% 0 0 0 0   0 0 0 0  
CV07 Northridge 1,792 2 0.11% 5 0.28% 18 1.00% 27 1.51% 33 1.84% 0 0 0 0   0 0 0 0  
Coralville Total 10,809 16 0.15% 37 0.34% 102 0.94% 173 1.60% 212 1.96% 0 0 2 2 0 0 0 0 1 0
Precinct Registered
Voters
9:00 11:00 3:00 6:00 9:00 Final Provis
9:00
11:00 3:00 6:00 9:00 Final EDR 9:00 11:00 3:00 6:00 9:00 Final
NL01 Library 1,423 7 0.49% 9 0.63% 14 0.98% 35 2.46% 43 3.02% 0 0 0 0 0   0 0 0  
NL02 Garner 1,470 4 0.27% 11 0.75% 17 1.16% 35 2.38% 47 3.20% 0 0 0 0 0   0 0 0  
NL03 South Slope 1,860 5 0.27% 9 0.48% 25 1.34% 41 2.20% 57 3.06% 0 0 0 0 0   0 0 0  
NL04 North Central 1,412 3 0.21% 5 0.35% 10 0.71% 15 1.06% 18 1.27% 0 0 0 0 0   0 0 0  
NL05 Library 1,301 1 0.08% 4 0.31% 6 0.46% 8 0.61% 13 1.00% 0 0 0 0 0   0 0 0  
NL06 MD UICCU 2,131 8 0.38% 18 0.84% 43 2.02% 66 3.10% 81 3.80% 0 0 0 0 0   0 0 1  
North Liberty Total 9,598 28 0.29% 56 0.58% 115 1.20% 200 2.08% 259 2.70% 0 0 0 0 0 0 0 0 1 0
Precinct Registered
Voters
29:00 11:00 3:00 6:00 9:00 Final Provis 9:00 11:00 3:00 6:00 9:00 Final EDR 9:00 11:00 3:00 6:00 9:00 Final
BG Solon Library 1,342 6 0.45% 9 0.67% 23 1.71% 45 3.35% 56 4.17% 0 0 0 0   0 0 0 0  
CE Cedar 400 6 1.50% 11 2.75% 33 8.25% 40 10.00% 43 10.75% 0 0 0 0   0 0 0 0  
CC CCA High 1,493 0 0.00% 5 0.34% 18 1.21% 31 2.08% 44 2.95% 0 0 0 0   0 0 1 1  
FR-LN Lone Tree 1,214 1 0.08% 10 0.82% 31 2.55% 46 3.79% 57 4.70% 0 0 0 0   0 0 0 0  
GR Graham 370 2 0.54% 5 1.35% 9 2.43% 12 3.24% 18 4.86% 0 0 0 0   0 0 0 0  
HD Hardin 378 1 0.26% 5 1.32% 13 3.44% 19 5.03% 21 5.56% 0 0 0 0   0 0 0 0  
HS Hills 472 3 0.64% 5 1.06% 10 2.12% 19 4.03% 22 4.66% 0 0 0 0   0 0 0 0  
JE Shueyville 1,769 2 0.11% 5 0.285 12 0.68% 27 1.53% 34 1.92% 0 0 0 0   0 0 1 1  
JW-MN Swisher 1,716 4 0.23% 8 0.47% 20 1.17% 37 2.16% 46 2.68% 0 0 0 0   0 0 0 0  
LB-PV Hills 440 1 0.23% 2 0.45% 7 1.59% 14 3.18% 15 3.41% 0 0 0 0   0 0 0 0  
NP St. Mary's 1,749 5 0.29% 13 0.74% 43 2.46% 76 4.35% 108 6.17% 0 0 0 0   0 0 0 0  
OX Oxford 1,070 3 0.28% 11 1.03% 29 2.71% 57 5.33% 67 6.26% 0 0 0 0   0 0 0 0  
PN Penn School 2,167 6 0.28% 14 0.65% 21 1.89% 64 2.95% 78 3.60% 0 0 0 0   0 0 0 0  
SC IC Church Christ 1,209 1 0.08% 4 0.33% 14 1.16% 17 1.41% 24 1.99% 0 0 0 0   0 0 0 0  
SN Sharon Center 430 3 0.70% 3 0.70% 10 2.33% 14 3.26% 17 3.95% 0 0 0 0   0 0 0 0  
SO Solon 1,565 10 0.64% 10 0.64% 24 1.53% 41 2.62% 50 3.19% 0 0 0 0   0 0 0 0  
UN County Shop 511 3 0.59% 3 0.59% 12 2.35% 18 3.52% 21 4.11% 0 0 0 0   0 0 0 0  
UH Hall of Fame 6985 1 0.14% 4 0.58% 9 1.29% 19 2.73% 28 4.03% 0 0 0 0   0 1 1 1  
WS Wash. School 583 3 0.515 9 1.54% 12 2.06% 16 2.74% 19 3.26% 0 0 0 0   0 0 0 0  
WL Fairgrounds 874 1 0.11% 3 0.34% 5 0.57% 9 1.03% 11 1.26% 0 0 0 0   0 0 0 0  
Total outside IC/CV/NL 20,444 62 0.30% 139 0.68% 375 1.83% 621 3.04% 779 3.81% 0 0 0 0 0 0 1 2 3 0
Precinct Registered Voters 9:00 11:00 3:00 6:00 9:00 Final Provis 9:00 11:00 3:00 6:00 9:00 Final EDR 9:00 11:00 3:00 6:00 9:00 Final
Early Vote           972                      
Grand Total 86,403 178 0.21% 394 0.46% 1,026 1.19% 1,837 2.13% 3,300 3.82% 0 0 2 2 0 0 1 5 10 0