7/21/16     12:52 PM
Precinct Registered
Voters
9:00
Total
% 11:00
Total
% 3:00 Total % 6:00 Total % 8:00 Final Total %
IC01 Coralville 10,137 44 0.43% 131 1.29% 278 2.74% 474 4.68% 631 6.22%
IC02 North Liberty 9,675 37 0.38% 110 1.14% 251 2.59% 422 4.36% 593 6.13%
IC03 Art History 2,943 21 0.71% 41 1.39% 87 2.96% 136 4.62% 190 6.46%
IC04 Horace Mann 7,672 59 0.77% 138 1.80% 284 3.70% 444 5.79% 574 7.48%
IC05 West High 8,183 51 0.62% 105 1.28% 245 2.99% 389 4.75% 533 6.51%
IC06 Mark Twain 8,420 26 0.31% 58 0.69% 125 1.48% 212 2.52% 267 3.17%
IC07 Our Redeemer 9,502 34 0.36% 90 0.95% 205 2.16% 361 3.80% 487 5.13%
IC08 Helen Lemme 4,408 76 1.72% 157 3.56% 320 7.26% 539 12.23% 658 14.93%
IC09
Hills
809 9 1.11% 15 1.85% 33 4.08% 40 4.94% 45 5.56%
IC10 Mercer 4,920 32 0.65% 90 1.83% 171 3.48% 301 6.12% 379 7.70%
Absentee                   1,406  
Iowa City Total 66,669 389 0.58% 935 1.40% 1,999 3.00% 3,318 4.98% 5,763 8.64%