Summary of results: see below
Registered Voters | 60,189 | |
Total Voters | 10,296 | |
Turnout | 17.10% | |
Early Voters | 2,176 | |
% of votes cast early | 21% | |
DEMOCRATIC PRIMARY | ||
Total Democratic Voters: 8,309 | ||
US Senate | Votes | % |
David Osterberg | 5,792 | 99% |
Write-Ins | 31 | |
US Representative | Votes | % |
Bob Rush | 5,706 | 99% |
Write-Ins | 36 | |
Governor | Votes | % |
Mark McCormick | 3,597 | 50% |
Tom Vilsack | 3,586 | 50% |
Write-Ins | 29 | |
Secretary of State | Votes | % |
Chet Culver | 3,921 | 70% |
Ned Miller | 1,679 | 30% |
Write-Ins | 22 | |
Treasurer of State | Votes | % |
Michael Fitzgerald | 5,608 | 99% |
Write-Ins | 11 | |
Secretary of Agriculture | Votes | % |
Patty Judge | 5,312 | 99% |
Write-Ins | 13 | |
Attorney General | Votes | % |
Tom Miller | 6,093 | 99% |
Write-Ins | 15 | |
State Auditor | Votes | % |
Write-Ins | 143 | |
State Senate, District 23 | Votes | % |
Joe Bolkcom | 3,336 | 98% |
Write-Ins | 54 | |
State Senate, District 25 | Votes | % |
Bob Dvorsky | 2,329 | 99% |
Write-Ins | 21 | |
State Representative, District 45 | Votes | % |
Minnette Doderer | 1,677 | 99% |
Write-Ins | 24 | |
State Representative, District 46 | Votes | % |
Mary Mascher | 2,014 | 99% |
Write-Ins | 15 | |
State Representative, District 47 | Votes | % |
Julie Gilmere | 211 | 100% |
Write-Ins | 0 | |
State Representative, District 49 | Votes | % |
Dick Myers | 1,700 | 99% |
Write-Ins | 11 | |
State Representative, District 50 | Votes | % |
Ro Foege | 600 | 99% |
Write-Ins | 2 | |
Board of Supervisors | Votes | % |
(2 to be nominated) | ||
Sally Stutsman | 4,939 | 59% |
Michael E. Lehman | 4,377 | 53% |
Tom Carsner | 3,499 | 42% |
Richard Dick Craig | 1,377 | 17% |
Write-Ins | 42 | |
Recorder | Votes | % |
Kim Painter | 4,225 | 53% |
Steve Lacina | 3,791 | 47% |
Write-Ins | 14 | |
Treasurer | Votes | % |
Thomas L. Kriz | 3,648 | 50% |
Pam Lenz Nielsen | 3,620 | 50% |
Write-Ins | 11 | |
County Attorney | Votes | % |
J. Patrick White | 5,830 | 96% |
Write-Ins | 220 | |
REPUBLICAN PRIMARY | ||
Total Republican Voters: 1,966 | ||
US Senate | Votes | % |
Chuck Grassley | 1,836 | 99% |
Write-Ins | 5 | |
US Representative | Votes | % |
Jim Leach | 1,769 | 99% |
Write-Ins | 12 | |
Governor | Votes | % |
Jim Ross Lightfoot | 1,221 | 63% |
David A. Oman | 457 | 24% |
Paul D. Pate | 256 | 13% |
Write-Ins | 1 | |
Secretary Of Agriculture | Votes | % |
Dan Brown | 571 | 43% |
Merlin Bartz | 492 | 37% |
Reg Clause | 273 | 20% |
Write-Ins | 3 | |
State Auditor | Votes | % |
Richard Johnson | 1,517 | 99% |
Write-Ins | 4 | |
Secretary of State | Votes | % |
John Gilliland | 1,527 | 99% |
Write-Ins | 5 | |
Attorney General | Votes | % |
Write-Ins | 18 | |
Treasurer of State | Votes | % |
Write-Ins | 17 | |
State Representative, District 47 | Votes | % |
Barry Brauns | 73 | 100% |
Write-Ins | 0 | |
State Representative, District 50 | Votes | % |
Lynn Schulte | 233 | 100% |
Write-Ins | 0 | |
Scattered write ins for Iowa Legislature and county offices: | ||
Senate District 23: 9 | ||
Senate District 25: 8 | ||
House District 45: 7 | ||
House District 46: 6 | ||
House District 49: 7 | ||
County Supervisor: 124 | ||
County Treasurer: 41 | ||
County Recorder: 74 | ||
County Attorney: 29 | ||
REFORM PRIMARY | ||
Total Reform Voters: 21 | ||
Governor | Votes | % |
Jim Hennager | 11 | 61% |
Jeffrey L. Hughes, Sr. | 4 | 22% |
Edward Moses | 1 | 6% |
Write-Ins | 2 | |
US Representative | Votes | % |
Charles Thurston | 13 | 100% |
Write-Ins | 0 | |
Scattered write ins: | ||
US Senate: 4 | ||
Secretary of State: 1 | ||
Auditor of State: 1 | ||
State Treasurer: 1 | ||
Secretary of Agriculture: 0 | ||
Attorney General: 0 | ||
Senate District 23: 1 | ||
Senate District 25: 0 | ||
House District 45: 0 | ||
House District 46: 0 | ||
House District 47: 0 | ||
House District 49: 0 | ||
House District 50: 0 | ||
County Supervisor: 6 | ||
County Treasurer: 3 | ||
County Recorder: 2 | ||
County Attorney: 0 |