Summary of results: see below
| Total Registered Voters | 64,931 | |
| Total Voters | 7,503 | |
| Turnout | 11.60% | |
| Early Voters | 1,763 | |
| % of votes cast early | 23.50% | |
| DEMOCRATIC PARTY | ||
| Total Democratic Voters: 6,655 | ||
| US Representative | ||
| Bob Simpson | 3,299 | 71% |
| Gregory Guy | 1,291 | 28% |
| Write-Ins | 40 | 1% |
| State Senate District 24 | ||
| Anne Lesnet | 164 | 99% |
| Write-Ins | 1 | 1% |
| State Representative District 45 | ||
| Vicki Lensing | 1,098 | 56% |
| Cathy Kern | 862 | 44% |
| Write-Ins | 4 | 0% |
| State Representative District 46 | ||
| Mary Mascher | 1,622 | 98% |
| Write-Ins | 22 | 2% |
| State Representative District 47 | ||
| Sally Stutsman | 232 | 100% |
| Write-Ins | 1 | 0% |
| State Representative District 49 | ||
| Dick Myers | 1,366 | 99% |
| Write-Ins | 12 | 1% |
| State Representative District 50 | ||
| Ro Foege | 442 | 100% |
| Write-Ins | 1 | 0% |
| Board of Supervisors (3 to be nominated) | ||
| Terrence Neuzil | 4,078 | 61% |
| Carol Thompson | 3,535 | 53% |
| Pat Harney | 3,432 | 52% |
| Tom Carsner | 2,748 | 41% |
| Cathy Fitzmaurice | 2,154 | 32% |
| Write-Ins | 41 | 1% |
| Auditor | ||
| Tom Slockett | 5,118 | 99% |
| Write-Ins | 50 | 1% |
| Sheriff | ||
| Robert Carpenter | 5,111 | 98% |
| Write-Ins | 85 | 2% |
| REPUBLICAN PARTY | ||
| Total Republican Voters: 848 | ||
| US Representative | ||
| Jim Leach | 805 | 100% |
| Write-Ins | 4 | 0% |
| State Senate District 24 | ||
| Richard Drake | 27 | 100% |
| Write-Ins | 0 | 0% |
| State Representative District 45 | ||
| Paul Heyn | 254 | 100% |
| Write-Ins | 1 | 0% |
| State Representative District 46 | ||
| Write-Ins: 10 | ||
| State Representative District 47 | ||
| Barry Brauns | 28 | 100% |
| Write-Ins | 0 | 0% |
| State Representative District 49 | ||
| *Paul Knupp | 185 | 100% |
| Write-Ins | 0 | 0% |
| * On June 27, Knupp informed the Iowa Secretary of State of his withdrawal from the race. | ||
| State Representative District 50 | ||
| Write-Ins: 0 | ||
| Board of Supervisors (3 to be nominated) | ||
| Myron Smalley | 655 | 77% |
| Dick Brown | 624 | 74% |
| Write-Ins | 55 | 7% |
| Auditor Write-Ins: 14 | ||
| Sheriff Write-Ins: 30 |