Precinct Registered
Voters
9:00 11:00 3:00 6:00 8:00 Final Provisional EDR
NL01 1799 14 0.78% 30 1.67% 51 2.83% 100 5.56% 128 7.12% 0 2
NL02 1709 7 0.41% 23 1.35% 58 3.39% 100 5.85% 138 8.07% 0 1
NL03 2337 18 0.77% 31 1.33% 61 2.61% 123 5.26% 462 6.93% 0 1
NL04 1579 7 0.44% 12 0.76% 26 1.65% 48 3.04% 58 3.67% 0 0
NL05 1520 12 0.79% 17 1.12% 36 2.37% 77 5.07% 94 6.18% 0 0
NL06 2529 12 0.47% 29 1.15% 66 2.61% 124 4.90% 154 6.09% 0 0
Absentee                   90      
Total 11,473 70 0.61% 142 1.24% 298 2.60% 572 4.99% 824 7.18% 0 4