| All Johnson County Cities | |
| Registered Voters | 48,984 |
| Total Voters | 11,038 |
| Turnout | 22.53% |
| Early Voters | 1,934 |
| % of vote cast early | 17.52% |
| Iowa City | |
| Registered Voters | 36,984 |
| Total Voters | 7,929 |
| Turnout | 21.44% |
| Early Voters | 1,688 |
| % of vote cast early | 21.29% |
| At Large (2 to be elected) Precinct Results | |
| Ernie Lehman | 4,715 |
| Naomi J Novick | 3,544 |
| Jim St John | 3,131 |
| Clyde B Guillaume | 2,604 |
| Write in | 50 |
| At Large To Fill Vacancy (2 year term) Precinct Results | |
| Jim Throgmorton | 4,044 |
| Bob Hibbs | 3,552 |
| Write In | 14 |
| District B Precinct Results | |
| Larry Baker | 3,953 |
| Ellen M Heywood | 3,259 |
| Write In | 17 |
| Coralville | |
| Registered Voters | 6,692 |
| Total Voters | 1,567 |
| Turnout | 23.42% |
| Early Voters | 215 |
| % of vote cast early | 13.72% |
| Mayor Precinct Results | |
| Allan L Axeen | 851 |
| Jim L Fausett | 674 |
| write in | 8 |
| Council (3 to be elected) Precinct Results | |
| Diana K Lundell | 1000 |
| Henry C Herwig | 842 |
| William L Potter | 793 |
| John Deeth | 630 |
| Lora Van Etten | 540 |
| Jean Schnacke (write in) | 216 |
| other write in | 26 |
| Hills | |
| Registered Voters | 404 |
| Total Voters | 125 |
| Turnout | 30.94% |
| Early Voters | 3 |
| % of vote cast early | 2.40% |
| Mayor | |
| Russell J. Bailey | 64 |
| Cathy Fitzmaurice | 53 |
| Write-Ins | 1 |
| Council (2 to be elected) | |
| Keith Stevens | 106 |
| Brian Rummelhart | 91 |
| Write-Ins | 5 |
| Lone Tree | |
| Registered Voters | 590 |
| Total Voters | 282 |
| Turnout | 47.80% |
| Early Voter | 1 |
| % of vote cast early | 0.35% |
| Mayor | |
| Robert R. Wisor | 172 |
| Timothy D. Wilkey | 102 |
| Write-Ins | 2 |
| Council (3 to be elected) | |
| Carol Sweeting | 179 |
| David Luedtke | 127 |
| Ray Meyer (write in) | 93 |
| Bill Schlapkohl (write in) | 77 |
| Ralph Slaughter (write in) | 51 |
| Rusty Stutsman (write in) | 49 |
| Victor Kostiw (write in) | 19 |
| other write in | 18 |
| Council to fill vacancy | |
| Ray Meyer (write in) | 22 |
| Ralph Slaughter (write in) | 20 |
| Rusty Stutsman (write in) | 19 |
| Victor Kostiw (write in) | 19 |
| Bill Schlapkohl (write in) | 18 |
| Vida Wollrab (write in) | 8 |
| other write in | 13 |
| Meyer chose to accept the full term rather than the two year term. | |
| North Liberty | |
| Registered Voters | 1,673 |
| Total Voters | 385 |
| Turnout | 23.01% |
| Early Voters | 6 |
| % of vote cast early | 1.56% |
| Mayor | |
| David J. Roberts | 258 |
| Write-Ins | 35 |
| Council (2 to be elected) | |
| Denny R. Dunlap | 179 |
| Stephen D. Purkapile | 165 |
| Keith A. Roof | 162 |
| Shawn Bergert | 128 |
| Write-Ins | 7 |
| Council to fill vacancy | |
| Ken Madole | 173 |
| Dane Bogaard | 124 |
| Clair Mekota | 66 |
| Write-Ins | 1 |
| Oxford | |
| Registered Voters | 427 |
| Total Voters | 267 |
| Turnout | 62.53% |
| Early Voters | 6 |
| % of vote cast early | 2.25% |
| Mayor | |
| Donald H. Saxton | 182 |
| Margaret P. Hennes | 77 |
| Write-Ins | 0 |
| Council (2 to be elected) | |
| Mary Sue Jiras | 171 |
| David Cook | 142 |
| Pat Sedlacek Eggers | 99 |
| Nancy A. Skripsky | 89 |
| Write-Ins | 0 |
| Shueyville | |
| Registered Voters | 114 |
| Total Voters | 22 |
| Turnout | 19.30% |
| Early Voters | 0 |
| % of vote cast early | 0.00% |
| Mayor | |
| DuWayne L. Sivertsen | 22 |
| Write-Ins | 0 |
| Council (5 to be elected) | |
| Rolan R. Frisch | 22 |
| Dorance E. Sheely | 22 |
| Roman Volesky | 22 |
| Joseph L. Zalesky | 21 |
| Diane Bys | 20 |
| Write-Ins | 0 |
| Solon | |
| Registered Voters | 683 |
| Total Voters | 173 |
| Turnout | 25.33% |
| Early Voters | 3 |
| % of vote cast early | 1.73% |
| Council (3 to be elected) | |
| Merlin Studt | 141 |
| Dennis D. Gosnell | 109 |
| Brian Fleck | 106 |
| Robert L. Hanes | 97 |
| Write-Ins | 3 |
| Swisher | |
| Registered Voters | 393 |
| Total Voters | 61 |
| Turnout | 15.52% |
| Early Voters | 0 |
| % of vote cast early | 0.00% |
| Mayor | |
| Mike Scheib | 48 |
| Write-Ins | 8 |
| Council (5 to be elected) | |
| Greg Brenneman | 54 |
| Kathy Riggle | 52 |
| Bill Fisher (write in) | 19 |
| Terry Potter (write in) | 16 |
| John McInnerny (write in) | 7 |
| Tom Leitch (write in) | 6 |
| Frank Ehrenberger (write in) | 4 |
| other write in | 26 |
| Park Commissioner | |
| Norman L. Neal | 58 |
| Write-Ins | 2 |
| Tiffin | |
| Registered Voters | 242 |
| Total Voters | 76 |
| Turnout | 31.40% |
| Early Voters | 1 |
| % of vote cast early | 1.32% |
| Mayor | |
| Glenn R. Potter | 72 |
| Write-Ins | 3 |
| Council (3 to be elected) | |
| James R. Bartels | 65 |
| Sandra K. Morgan | 59 |
| Pamela J. Brown | 47 |
| Kendall A. Streb | 31 |
| Write-Ins | 5 |
| Council to fill vacancy | |
| Alan W. Kern | 72 |
| Write-Ins | 1 |
| University Heights | |
| Registered Voters | 782 |
| Total Voters | 151 |
| Turnout | 19.31% |
| Early Voters | 11 |
| % of vote cast early | 7.28% |
| Mayor | |
| Donald S. Swanson | 139 |
| Write-Ins | 5 |
| Council (5 to be elected) | |
| Gloria N. Jacobson | 143 |
| Martin L. Jones | 135 |
| Richard C. Martin | 135 |
| Donald B. Yarbrough | 135 |
| Louise From (write in) | 95 |
| other write in | 21 |