Summary results: see below
Precinct Results (Iowa City, Coralville, North Liberty)
Early Voting Statistics and Schedule
| Summary for all cities | ||
| Registered Voters (All Cities) | 56,843 | |
| Total Voters | 11,293 | |
| Turnout | 19.87% | |
| Early Voters | 2,371 | |
| % of votes cast early | 21.00% | |
| IOWA CITY | ||
| Registered Voters | 38,849 | |
| Total Voters | 8,101 | |
| Turnout (citywide) | 20.85% | |
| Early Voters | 1,877 | |
| % of votes cast early | 23.17% | |
| District A (vote for 1) | ||
| Ross Wilburn | 5,234 | 71% |
| Karen Pease | 2,057 | 28% |
| Write-Ins | 35 | |
| District C (vote for 1) | ||
| Regenia Bailey | 4,469 | 59% |
| Dean Shannon | 3,056 | 41% |
| Write-Ins | 18 | |
| At Large (Two to Be Elected) | ||
| Bob Elliott | 5,470 | 68% |
| Dee Vanderhoef | 4,049 | 50% |
| Brandon Ross | 2,730 | 34% |
| Steve Soboroff | 2,076 | 26% |
| write in | 64 | |
| CORALVILLE | ||
| Registered Voters | 9,459 | |
| Total Voters | 2,097 | |
| Turnout (citywide) | 22.17% | |
| Early Voters | 448 | |
| % of votes cast early | 21.36% | |
| Mayor | ||
| Jim Fausett | 1,396 | 67% |
| Michelle Nagle | 684 | 33% |
| Write-Ins | 7 | |
| Council, 4 Year Term (Two to Be Elected) |
||
| John Weihe | 1,286 | 61% |
| Jean Newlin Schnake | 1,246 | 59% |
| Dave Gordon | 610 | 29% |
| David A. McGargill | 568 | 27% |
| Tony E. Hansen | 241 | 11% |
| Write-Ins | 4 | |
| Council, 2 Year Term (One to Be Elected) |
||
| John A. Lundell | 1,443 | 72% |
| Richard Clinite | 567 | 28% |
| Write-Ins | 8 | 0% |
| HILLS | ||
| Registered Voters | 435 | |
| Total Voters | 91 | |
| Turnout (citywide) | 20.92% | |
| Early Voters | 0 | |
| % of votes cast early | 0.00% | |
| Mayor | ||
| Cathy Fitzmaurice-Hill | 79 | 92% |
| Write-Ins | 7 | |
| Council (Three to Be Elected) | ||
| Scott Hebl (on ballot) | 84 | 92% |
| Carl Cambridge (write in) | 49 | 54% |
| Ben Cahalan (write in, incumbent) | 49 | 54% |
| Douglas Eden (on ballot) | 23 | 25% |
| Scattered write in | 19 | |
| LONE TREE | ||
| Registered Voters | 719 | |
| Total Voters | 299 | |
| Turnout (citywide) | 41.59% | |
| Early Voters | 7 | |
| % of votes cast early | 2.34% | |
| Mayor | ||
| Shelley Allison | 109 | 37% |
| Brian Coppinger (write in) | 92 | 31% |
| Joanne P. Havel | 92 | 31% |
| scattered write in | 1 | |
| Council, 4 Year Term (Two to Be Elected) |
||
| Todd Hayes | 210 | 70% |
| Sandra Brown | 187 | 63% |
| Stephanie Williams | 111 | 37% |
| Write-Ins | 21 | |
| Council, 2 Year Term (One to Be Elected) |
||
| Melinda Wieland | 217 | 86% |
| Write-Ins | 35 | 14% |
| NORTH LIBERTY | ||
| Registered Voters | 3,834 | |
| Total Voters | 308 | |
| Turnout (citywide) | 8.03% | |
| Early Voters | 22 | |
| % of votes cast early | 7.14% | |
| Council (Three to Be Elected) | ||
| Thomas A. Salm | 237 | 77% |
| Matthew J. Bahl | 230 | 75% |
| James S. Moody | 226 | 73% |
| Merle Kelley | 117 | 38% |
| Write-Ins | 10 | |
| OXFORD | ||
| Registered Voters | 435 | |
| Total Voters | 59 | |
| Turnout (citywide) | 13.56% | |
| Early Voters | 3 | |
| % of votes cast early | 5.08% | |
| Mayor | ||
| Donald H Saxton | 48 | 87% |
| Write-Ins | 7 | |
| Council (Three to Be Elected) | ||
| Ed Kasper | 52 | 88% |
| Twyla Morlan | 48 | 81% |
| Mary Sue Jiras | 45 | 76% |
| Kent Dolezal | 23 | 39% |
| Write-Ins | 1 | |
| SHUEYVILLE | ||
| Registered Voters | 210 | |
| Total Voters | 28 | |
| Turnout (citywide) | 13.33% | |
| Early Voters | 0 | |
| % of votes cast early | 0.00% | |
| Mayor | ||
| Patrick M Murphy | 20 | 74% |
| Roger Neuhaus (Write-In) | 7 | 26% |
| Scattered write in | 0 | |
| Council (Five to Be Elected) | ||
| Thomas L Carver | 27 | 96% |
| Mark Cross | 25 | 89% |
| Larry W.Ilg | 25 | 89% |
| Rick K DeClue | 24 | 86% |
| Bryan S. Bredman | 24 | 86% |
| Write-Ins | 2 | |
| SOLON | ||
| Registered Voters | 887 | |
| Total Voters | 63 | |
| Turnout (citywide) | 7.10% | |
| Early Voters | 4 | |
| % of votes cast early | 6.35% | |
| Mayor | ||
| Rick Jedlicka | 58 | 92% |
| Write-Ins | 5 | |
| Council (Two to Be Elected) | ||
| Susan Ballantyne | 55 | 87% |
| Kevin Samek | 43 | 68% |
| Write-Ins | 8 | |
| SWISHER | ||
| Registered Voters | 579 | |
| Total Voters | 81 | |
| Turnout (citywide) | 13.99% | |
| Early Voters | 0 | |
| % of votes cast early | 0.00% | |
| Mayor | ||
| Scott Grabe | 74 | 97% |
| Write-Ins | 2 | |
| Council (Five to Be Elected) | ||
| Top three: 4 year term. Next two: 2 year term |
||
| Tom Perkins | 76 | 94% |
| Ken Feldmann | 71 | 88% |
| Ginny Svec | 60 | 74% |
| Tina Richmond | 59 | 73% |
| Barb Hoss | 56 | 69% |
| Curt Cline (write in) | 12 | 15% |
| Scattered write in | 11 | |
| TIFFIN | ||
| Registered Voters | 738 | |
| Total Voters | 113 | |
| Turnout (citywide) | 15.31% | |
| Early Voters | 4 | |
| % of votes cast early | 3.54% | |
| Mayor | ||
| Glenn R Potter | 92 | 91% |
| Write-Ins | 9 | |
| Council, 4 Year Term (Two to Be Elected) |
||
| Mark Petersen | 88 | 78% |
| Karin Dils | 51 | 45% |
| Michael Gericke | 50 | 44% |
| Write-Ins | 3 | |
| Council, 2 Year Term (One to Be Elected) |
||
| Sandy Huedepohl | 89 | 95% |
| Write-Ins | 5 | |
| UNIVERSITY HEIGHTS | ||
| Registered Voters | 698 | |
| Total Voters | 53 | |
| Turnout (citywide) | 7.59% | |
| Early Voters | 6 | |
| % of votes cast early | 11.32% | |
| Mayor | ||
| Gloria N. Jacobson | 43 | 96% |
| Write-Ins | 2 | |
| Council (Five to Be Elected) | ||
| Stan Laverman | 49 | 92% |
| Louise A From | 48 | 91% |
| David G Wood | 43 | 81% |
| David Giese | 43 | 81% |
| Adrian Schoenmaker | 46 | 87% |
| Write-Ins | 4 |