Summary of results: see below
Precinct Results, countywide contested races
Precinct results, legislative races
Registered Voters | 65,439 | |
Total Voters | 46,572 | |
Turnout | 71.17% | |
Early Voters | 14,197 | |
% of votes cast early | 30.50% | |
PRESIDENT & VICE PRESIDENT | ||
Bill Clinton/Al Gore (Dem) | 27,888 | 61% |
Bob Dole/Jack Kemp (Rep) | 13,402 | 29% |
Ross Perot/James Campbell (Reform) | 2,313 | 5% |
Ralph Nader/Anne E.R. Goeke (Green) | 1,491 | 3% |
Harry Browne/Jo Jorgensen (Libertarian) | 283 | 1% |
John Hagelin/Mike Tompkins (Natural Law) | 199 | 0% |
Howard Phillips/Albion W. Knight, Jr. (Taxpayers) | 37 | 0% |
James Harris/Laura Garza (Socialist Workers) | 35 | 0% |
Write-Ins | 84 | |
U. S. SENATOR | ||
Tom Harkin (Dem) | 30,208 | 67% |
Jim Ross Lightfoot (Rep) | 14,410 | 31% |
Sue Atkinson (Nom. Pet.) | 443 | 1% |
Fred Gratzon (Nat. Law) | 212 | 0% |
Joe Sulentic (Nom. Pet.) | 210 | 0% |
Shirley E. Pena (Soc. Work.) | 186 | 0% |
Write-Ins | 16 | |
U. S. REPRESENTATIVE - 1ST DIST | ||
Bob Rush (Dem) | 24,042 | 54% |
Jim Leach (Rep) | 20,052 | 45% |
Michael J. Cuddehe (Nat. Law) | 467 | 1% |
Thomas W. Isenhour (Nom. Pet.) | 310 | 1% |
Write-Ins | 25 | |
STATE SENATE - 24TH DIST | ||
Richard F. Drake (Rep) | 862 | 99% |
Write-Ins | 10 | |
STATE REPRESENTATIVE - 45TH DIST | ||
Minnette Doderer (Dem) | 8,400 | 96% |
Write-Ins | 257 | |
STATE REPRESENTATIVE- 46TH DIST | ||
Mary Mascher (Dem) | 8,390 | 64% |
Michael E. Kreger (Rep) | 4,625 | 35% |
Write-Ins | 16 | |
STATE REPRESENTATIVE -47TH DIST | ||
John Deeth (Dem) | 849 | 57% |
Barry Brauns (Rep) | 650 | 43% |
Write-Ins | 2 | |
STATE REPRESENTATIVE - 49TH DIST | ||
Dick Myers (Dem) | 10,001 | 99% |
Write-Ins | 125 | |
STATE REPRESENTATIVE - 50TH DIST | ||
Ro Foege (Dem) | 2,526 | 53% |
Lynn S. Schulte (Rep) | 2,236 | 47% |
Write-Ins | 2 | |
CO. BOARD OF SUPERVISORS (3 to be elected) | ||
Charles Duffy (Dem) | 29,591 | 64% |
Joe Bolkcom (Dem) | 28,129 | 60% |
Jonathan Jordahl (Dem) | 27,660 | 59% |
Write-Ins | 805 | |
COUNTY AUDITOR | ||
Tom Slockett (Dem) | 33,428 | 99% |
Write-Ins | 274 | |
COUNTY SHERIFF | ||
Robert W. Carpenter (Dem) | 33,588 | 99% |
Write-Ins | 431 | |
REGIONAL LIBRARY BOARD | ||
Jill Miller (write in) | 32 | 3% |
scattered write in | 985 | |
SOIL & WATER CONS. BD. (2 to be elected) | ||
Mary Somerville | 21,953 | 47% |
Chris Taliga | 18,721 | 40% |
Write-Ins | 187 | |
AG EXTENSION COUNCIL (4 to be elected) | ||
Donna K. Ruth | 16,790 | 36% |
Michael Waldschmidt | 15,712 | 34% |
Maynard Hebl | 15,466 | 33% |
Duane F. Stock, Jr. | 14,657 | 31% |
Gregory Finger | 12,307 | 26% |
Write-Ins | 215 | |
CONSTITUTIONAL AMENDMENT | ||
Wildlife Fees Program | ||
Summary: Hunting, fishing and trapping license fees and money designated for fish or wildlife programs shall be spent only for those programs. | ||
Article VII of the Constitution of the State of Iowa is amended by adding the following new section: | ||
FISH AND WILDLIFE PROTECTION FUNDS. Sec. 9. All revenue derived from state license fees for hunting, fishing, and trapping, and all state funds appropriated for, and federal or private funds received by the state for, the regulation or advancement of hunting, fishing, or trapping, or the protection, propagation, restoration, management, or harvest of fish or wildlife, shall be used exclusively for the performance and administration of activities related to those purposes. |
||
YES | 31,119 | 84% |
NO | 5,739 | 16% |
SUPREME COURT | ||
Jerry L. Larson | YES | 18,650 |
NO | 5,206 | |
Louis A. Lavorato | YES | 17,762 |
NO | 5,735 | |
Arthur A. McGiverin | YES | 18,130 |
NO | 5,496 | |
Linda K. Neuman | YES | 19,908 |
NO | 4,861 | |
Bruce M. Snell, jr. | YES | 18,010 |
NO | 5,656 | |
COURT OF APPEALS | ||
Rosemary Shaw Sackett | YES | 19,688 |
NO | 4,825 | |
Mark S. Cady | YES | 17,941 |
NO | 5,262 | |
Albert L. Habhab | YES | 17,266 |
NO | 5,775 | |
Terry L. Huitink | YES | 17,842 |
NO | 5,283 | |
DISTRICT COURT | ||
Patrick R. Grady | YES | 20,436 |
NO | 4,722 | |
Thomas L. Koehler | YES | 18,614 |
NO | 5,135 | |
DISTRICT COURT (ASSOCIATE JUDGES) | ||
Michael J. Newmeister | YES | 18,397 |
NO | 4,948 | |
Robert E. Sosalla | YES | 17,829 |
NO | 5,292 | |
Nancy A. Baumgartner | YES | 20,043 |
NO | 4,897 | |
Stephen C. Gerard II | YES | 18,932 |
NO | 5,234 |