Final update through canvass
Tuesday, November 12, 2019
All % of Reg Dem % of Reg Rep % of Reg None % of Reg  Green Libt
Total Ballots Requested 2770 2.91% 1949 4.39% 417 2.35% 393 2.21% 2 9
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
Ballots Returned (mail office and satellite) 2543 91.8% 1842 94.5% 345 82.7% 347 88.3% 2 7
Ballots Counted 2522 (includes one provisional ballot and one Safe At Home ballot)
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Mail (domestic) 1060 1.11% 592 1.33% 254 1.43% 209 0.65% 0 5
Military/Overseas Mail 77 0.01% 8 0.02% 0 0.00% 3 0.01% 0 0
Mail Total 1071 1.12% 600 1.35% 254 1.43% 212 0.66% 0 5
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Auditor's Office 1244 1.31% 1006 2.26% 125 0.70% 111 0.35% 2 1
Satellite 435 0.46% 330 0.74% 33 0.19% 68 0.21% 0 3
In-Person Total 1679 1.76% 1335 3.00% 158 0.89% 180 0.56% 2 4
Nursing Home 20 0.02% 14 0.03% 55 0.03% 1 0.00% 0 0
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
Mailed Ballots Returned 844 78.8% 493 82.2% 182 71.7% 166 78.3% 0 3
Mailed Ballots Not Returned 227 21.2% 107 17.8% 72 28.3% 46 21.7% 0 2
                     
Returned by City All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Coralville 257 2.1% 159 2.6% 52 2.4% 46 1.1% 0 0
Hills 14 2.6% 7 2.9% 1 0.9% 6 3.3% 0 0
Iowa City 1707 3.6% 1360 5.4% 167 2.3% 175 1.1% 0 0
Lone Tree 10 1.1% 4 1.3% 4 2.1% 2 0.6% 0 0
North Liberty 256 2.2% 130 2.9% 53 2.1% 67 1.4% 0 0
Oxford 11 2.2% 8 3.7% 0 0.0% 3 1.7% 0 0
Shueyville 4 0.8% 2 1.5% 1 0.6% 1 0.5% 0 0
Solon 44 2.5% 19 3.2% 13 2.9% 12 1.7% 0 0
Swisher 8 1.3% 2 0.9% 3 2.0% 3 1.2% 0 0
Tiffin 51 2.1% 30 3.5% 13 2.3% 8 0.8% 0 0
University Heights 83 9.7% 56 11.9% 15 11.5% 12 4.9% 0 0
West Branch 8 9.9% 2 6.9% 1 7.7% 5 12.8% 0 0
                     
Returned by City All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Coralvillw 221 1.8% 145 2.4% 40 1.8% 36 0.9% 0 0
Hills 12 2.2% 7 2.9% 1 0.9% 4 2.2% 0 0
Iowa City 1605 3.4% 1308 5.2% 137 1.9% 156 1.0% 0 0
Lone Tree 9 1.0% 4 1.3% 3 1.6% 2 0.6% 0 0
North Liberty 232 2.0% 121 2.7% 45 1.8% 61 1.3% 0 0
Oxford 10 2.0% 8 3.7% 0 0.0% 2 1.1% 0 0
Shueyville 3 0.6% 1 0.7% 1 0.6% 1 0.5% 0 0
Solon 43 2.4% 18 3.0% 13 2.9% 12 1.7% 0 0
Swisher 6 0.9% 2 0.9% 1 0.7% 3 1.2% 0 0
Tiffin 48 2.0% 29 3.4% 11 2.0% 8 0.8% 0 0
University Heights 73 8.6% 50 10.6% 13 9.9% 10 4.1% 0 0
West Branch 8 9.9% 2 6.9% 1 7.7% 5 12.8% 0 0
                     
Requests by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Big Grove 38 2.7% 20 4.3% 12 2.7% 6 1.2% 0 0
Cedar 10 2.4% 3 1.6% 3 2.8% 4 3.1% 0 0
Clear Creek-Tiffin 57 2.2% 32 3.5% 17 2.7% 8 0.8% 0 0
Coralville 1 31 1.5% 25 2.5% 4 1.6% 2 0.2% 0 0
Coralville 2 52 2.7% 30 3.4% 14 3.1% 8 1.4% 0 0
Coralville 3 28 2.3% 14 2.6% 5 2.1% 9 2.0% 0 0
Coralville 4 28 1.8% 15 1.9% 6 3.0% 7 1.2% 0 0
Coralville 5 30 1.9% 20 2.3% 3 1.5% 7 1.4% 0 0
Coralvillw 6 61 2.8% 36 3.7% 15 2.8% 10 1.4% 0 0
Coralville 7 27 1.5% 19 2.1% 5 1.6% 3 0.5% 0 0
Coralville Total 257 2.1% 159 2.6% 52 2.4% 46 1.1% 0 0
Fremont-Lincoln 23 1.8% 7 1.5% 8 2.5% 8 1.6% 0 0
Graham 7 1.8% 5 2.7% 2 2.6% 0 0.0% 0 0
Hardin 7 1.8% 5 3.0% 1 1.0% 1 0.8% 0 0
Hills 14 2.6% 7 2.9% 1 0.9% 6 3.3% 0 0
Iowa City 01 110 4.9% 90 6.8% 9 2.3% 11 2.2% 0 0
Iowa City 02 145 7.5% 109 10.2% 20 6.1% 16 3.1% 0 0
Iowa City 03 5 0.2% 4 0.5% 0 0.0% 1 0.1% 0 0
Iowa City 04 115 5.9% 84 7.4% 11 3.9% 19 3.8% 0 1
Iowa City 05 16 0.6% 15 1.4% 1 0.2% 0 0.0% 0 0
Iowa City 06 103 4.6% 76 5.9% 16 4.8% 10 1.6% 0 1
Iowa City 07 45 2.4% 33 3.5% 6 2.0% 6 1.0% 0 0
Iowa City 08 103 4.9% 75 7.1% 13 3.1% 15 2.4% 0 0
Iowa City 09 76 4.1% 63 6.4% 7 2.5% 6 1.0% 0 0
Iowa City 10 42 2.4% 26 3.1% 8 3.1% 8 1.3% 0 0
Iowa City 11 26 1.3% 19 2.2% 4 1.2% 2 0.2% 1 0
Iowa City 12 73 3.7% 57 5.6% 8 3.5% 8 1.1% 0 0
Iowa City 13 29 2.0% 24 3.4% 2 1.0% 3 0.6% 0 0
Iowa City 14 51 3.0% 40 3.7% 2 1.4% 8 1.6% 0 1
Iowa City 15 35 2.3% 29 3.9% 3 1.4% 3 0.6% 0 0
Iowa City 16 104 5.4% 88 7.5% 11 5.5% 5 0.9% 0 0
Iowa City 17 125 5.9% 111 7.8% 4 2.1% 9 1.8% 1 0
Iowa City 18 95 4.9% 91 6.7% 0 0.0% 4 0.9% 0 0
Iowa City 19 6 0.3% 5 0.7% 0 0.0% 1 0.1% 0 0
Iowa City 20 20 1.1% 17 1.9% 1 0.3% 2 0.3% 0 0
Iowa City 21 39 2.1% 33 3.1% 1 0.5% 5 0.9% 0 0
Iowa City 22 70 4.2% 59 6.9% 6 2.4% 5 0.9% 0 0
Iowa City 23 170 7.3% 131 9.3% 20 5.5% 19 3.4% 0 0
Iowa City 24 107 3.9% 81 6.1% 15 2.8% 11 1.2% 0 0
Total for Iowa City Precincts 1710 3.6% 1360 5.4% 168 2.4% 117 1.2% 2 3
Jefferson East 22 1.2% 5 1.0% 9 1.5% 8 1.1% 0 0
Jefferson West-Monroe 28 1.6% 10 1.8% 9 1.8% 9 1.3% 0 0
Liberty-Pleasant Valley 8 1.7% 7 3.3% 1 0.9% 0 0.0% 0 0
Newport 47 2.6% 29 3.6% 11 2.4% 7 1.4% 0 0
North Liberty 01 39 2.1% 17 2.5% 10 2.4% 11 1.5% 0 1
North Liberty 02 31 1.8% 13 1.9% 8 2.0% 10 1.5% 0 0
North Liberty 03 71 2.9% 33 3.9% 13 2.3% 22 2.2% 0 3
North Liberty 04 27 1.7% 17 2.4% 4 1.6% 6 0.9% 0 0
North Liberty 05 34 2.2% 20 3.2% 6 2.0% 8 1.3% 0 0
North Liberty 06 64 2.1% 35 3.4% 17 2.4% 10 0.8% 0 2
Total for North Liberty Precincts 266 2.3% 135 3.0% 58 2.3% 67 1.4% 0 6
Oxford 20 1.9% 9 2.1% 7 2.7% 4 1.1% 0 0
Penn-East Lucas N 67 3.0% 48 4.4% 14 2.6% 5 0.9% 0 0
Scott 23 1.9% 11 2.0% 5 2.0% 7 1.7% 0 0
Sharon 6 1.4% 1 0.8% 5 2.7% 0 0.0% 0 0
Solon 44 2.5% 19 3.2% 13 2.9% 12 1.7% 0 0
Union 11 2.1% 10 4.0% 0 0.0% 1 0.7% 0 0
University Heights 83 9.7% 56 11.9% 15 11.5% 12 4.9% 0 0
Washington 11 1.8% 3 2.2% 5 2.1% 3 1.3% 0 0
West Lucas 11 1.3% 8 2.2% 1 0.7% 2 0.6% 0 0
Total Requests All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  2,770 2.9% 1,949 4.4% 417 2.3% 393 2.2% 2 9
                     
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Big Grove 36 2.4% 20 4.3% 10 2.2% 6 1.2% 0 0
Cedar 10 2.4% 3 1.6% 3 2.8% 4 3.1% 0 0
Clear Creek-Tiffin 50 1.9% 29 3.2% 13 2.1% 8 0.8% 0 0
Coralville 1 28 1.3% 23 2.3% 4 1.6% 1 0.1% 0 0
Coralville 2 45 2.3% 29 3.3% 11 2.4% 5 0.9% 0 0
Coralville 3 20 1.6% 10 1.9% 3 1.3% 7 1.6% 0 0
Coralville 4 24 1.5% 13 1.6% 5 2.5% 6 1.1% 0 0
Coralville 5 27 1.7% 18 2.0% 2 1.0% 7 1.4% 0 0
Coralville 6 52 2.3% 35 3.6% 10 1.8% 7 1.0% 0 0
Coralville 7 25 1.3% 17 1.9% 5 1.6% 3 0.5% 0 0
Coralville Total 221 1.8% 145 2.4% 40 1.8% 36 0.9% 0 0
Fremont-Lincoln 20 1.5% 7 1.5% 6 1.9% 7 1.4% 0 0
Graham 4 1.0% 3 1.6% 1 1.3% 0 0.0% 0 0
Hardin 5 1.3% 3 1.8% 1 1.0% 1 0.8% 0 0
Hills 12 2.2% 7 2.9% 1 0.9% 4 2.2% 0 0
Iowa City 01 104 4.7% 85 6.5% 9 2.3% 10 2.0% 0 0
Iowa City 02 138 7.2% 104 9.7% 18 5.5% 16 3.1% 0 0
Iowa City 03 5 0.2% 4 0.5% 0 0.0% 1 0.1% 0 0
Iowa City 04 105 5.4% 80 7.0% 7 2.5% 17 3.4% 0 1
Iowa City 05 16 0.6% 15 1.4% 1 0.2% 0 0.0% 0 0
Iowa City 06 102 4.5% 76 5.9% 15 4.5% 10 1.6% 0 1
Iowa City 07 41 2.2% 31 3.3% 4 1.3% 6 1.0% 0 0
Iowa City 08 97 4.6% 74 7.0% 11 2.6% 12 1.9% 0 0
Iowa City 09 66 3.6% 59 6.0% 4 1.6% 3 0.5% 0 0
Iowa City 10 37 2.1% 25 3.0% 6 2.3% 6 0.9% 0 0
Iowa City 11 23 1.1% 18 2.1% 2 0.6% 2 0.2% 1 0
Iowa City 12 64 3.2% 53 5.2% 4 1.8% 7 1.0% 0 0
Iowa City 13 26 1.8% 22 3.1% 2 1.0% 2 0.4% 0 0
Iowa City 14 46 2.4% 39 3.6% 2 1.4% 5 1.0% 0 0
Iowa City 15 33 2.2% 28 3.8% 2 0.9% 3 0.6% 0 0
Iowa City 16 100 5.2% 85 7.2% 11 5.5% 4 0.7% 0 0
Iowa City 17 121 5.7% 107 7.6% 4 2.1% 9 1.8% 1 0
Iowa City 18 93 4.8% 89 6.5% 0 0.0% 4 0.9% 0 0
Iowa City 19 6 0.3% 5 0.7% 0 0.0% 1 0.1% 0 0
Iowa City 20 20 1.1% 17 1.9% 1 0.3% 2 0.3% 0 0
Iowa City 21 36 2.0% 31 2.9% 1 0.5% 4 0.7% 0 0
Iowa City 22 70 4.2% 59 6.9% 6 2.4% 5 0.9% 0 0
Iowa City 23 161 6.9% 126 9.0% 17 4.6% 18 3.3% 0 0
Iowa City 24 98 3.6% 76 5.7% 11 2.1% 11 1.2% 0 0
Total for Iowa City Precincts 1608 3.4% 1308 5.2% 138 1.9% 158 1.0% 2 2
Jefferson East 16 0.9% 2 0.4% 7 1.2% 7 0.9% 0 0
Jefferson West-Monroe 22 1.3% 8 1.5% 5 1.0% 9 1.3% 0 0
Liberty-Pleasant Valley 6 1.2% 5 2.3% 1 0.9% 0 0.0% 0 0
Newport 45 2.5% 28 3.4% 11 2.4% 6 1.2% 0 0
North Liberty 01 33 1.8% 15 2.2% 7 1.7% 10 1.4% 0 1
North Liberty 02 28 1.6% 12 1.7% 8 2.0% 8 1.2% 0 0
North Liberty 03 67 2.8% 31 3.7% 13 2.3% 20 2.0% 0 3
North Liberty 04 27 1.7% 17 2.4% 4 1.6% 6 0.9% 0 0
North Liberty 05 28 1.8% 18 2.9% 3 1.0% 7 1.2% 0 0
North Liberty 06 59 2.0% 33 3.2% 15 2.1% 10 0.8% 0 1
Total for North Liberty Precincts 242 2.0% 126 2.8% 50 2.0% 61 1.3% 0 5
Oxford 19 1.8% 9 2.1% 7 2.7% 3 0.8% 0 0
Penn-East Lucas N 58 2.6% 41 3.7% 12 2.2% 5 0.9% 0 0
Scott 21 1.7% 10 1.8% 4 1.6% 7 1.7% 0 0
Sharon 5 1.1% 1 0.8% 4 2.2% 0 0.0% 0 0
Solon 43 2.4% 18 3.0% 13 2.9% 12 1.7% 0 0
Union 10 1.9% 9 3.6% 0 0.0% 1 0.7% 0 0
University Heights 73 8.6% 50 10.6% 13 9.9% 10 4.1% 0 0
Washington 9 1.5% 3 2.2% 4 1.7% 2 0.9% 0 0
West Lucas 8 1.0% 7 1.9% 1 0.75 0 0.0% 0 0
Total Returned All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  2,543 2.7% 1,842 4.1% 345 1.9% 347 2.0% 2 7
Individual Satellite Sites All   Dem   Rep   None   Green Libt
10/28 UIHC 22   19   2   1   0 0
10/29 UIHC 32   25   4   3   0 0
11/1 ICPL 54   45   2   7   0 0
11/2 CVPL 53   30   6   17   0 0
11/2 ICPL 114   99   3   12   0 0
11/3 NL Library 67   32   13   19      
11/3 ICPL 93   80   3   10      
                     
School Districts-Requested All   Dem   Rep   None   Green Libt
Clear Creek Amana 154   80   43   28     3
College Community 43   13   15   15      
Iowa City 2404   1784   306   306   2 6
Lone Tree 29   12   9   8      
Mid-Prairie 11   3   5   3      
Solon 113   49   36   28      
West Branch 16   8   3   5      
                     
School District-Returned All   Dem   Rep   None   Green Libt
Clear Creek Amana 140   72   39   27     2
College Community 36   10   11   15      
Iowa City 2218   1696   251   264   2 5
Lone Tree 24   10   7   7      
Mid-Prairie 9   3   4   2      
Solon 104   46   31   27      
West Branch 12   5   2   5