Tuesday, November 13, 2018 3:12 PM

Deadline to return mailed ballots

Last update before canvass

All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Total Ballots Requests 35261 37.40% 22416 50.55% 5370 29.53% 7060 38.83% 49 167
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
Ballots Returned
(mail office and satellite)
34225 97.1% 21994 97.3% 5226 97.3% 6797 96.3% 48 160
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Mail (domestic) 13461 14.25% 7929 17.68% 2843 15.62% 2610 8.56% 15 64
Military/Overseas Mail 317 0.34% 221 0.49% 28 0.15% 65 0.21% 1 2
Mail Total 13778 14.58% 8150 18.17% 2871 15.77% 2675 8.78% 16 66
  All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Auditor's Office 14262 15.10% 9551 21.29% 1926 10.58% 2706 8.88% 20 59
Satellite 7083 7.50% 4828 10.76% 538 2.96% 1662 5.45% 13 42
In-Person Total 21345 22.59% 14379 32.06% 2464 13.54% 4368 14.33% 33 101
Nursing Home 138 0.15% 86 0.19% 35 0.19% 17 0.06% 0 0
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests Green Libt
Mailed Ballots Returned 12743 92.5% 7530 92.4% 2727 95.0% 2412 90.2% 15 59
Mailed Ballots not Returned 1035 7.5% 620 7.6% 144 5.0% 263 9.8% 1 7
                     
Requests by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
Big Grove 406 28.5% 183 38.3% 112 24.6% 111 22.9% 0 0
Cedar 98 23.1% 57 30.6% 16 14.8% 25 19.4% 0 0
Clear Creek-Tiffin 676 28.6% 347 40.6% 158 27.5% 162 18.0% 2 7
Coralville 1 703 35.1% 447 45.8% 63 25.1% 186 25.1% 1 6
Coralville 2 908 47.6% 545 61.4% 184 39.9% 175 32.1% 1 3
Coralville 3 393 32.8% 233 44.3% 81 32.5% 77 18.7% 0 2
Coralville 4 542 34.9% 353 44.3% 70 34.8% 115 21.5% 0 4
Coralville 5 616 39.4% 425 48.4% 70 33.0% 113 24.7% 4 4
Coralville 6 1105 50.1% 632 64.6% 229 42.0% 242 36.2% 0 2
Coralville 7 786 41.9% 506 23.5% 122 36.4% 152 26.3% 1 5
Coralville Total 5053 42.2% 3141 54.0% 819 36.8% 1060 27.9% 7 26
Fremont-Lincoln 287 22.4% 155 33.2% 71 22.0% 59 12.2% 0 2
Graham 124 32.4% 74 39.4% 27 36.0% 23 19.5% 0 0
Hardin 74 18.9% 48 28.7% 19 18.4% 7 5.8% 0 0
Hills 119 23.2% 75 31.9% 19 18.6% 25 14.6% 0 0
Iowa City 1 1131 50.2% 800 60.2% 144 35.6% 184 36.3% 2 1
Iowa City 2 1099 27.5% 766 72.5% 157 44.4% 170 35.0% 0 6
Iowa City 3 282 12.7% 157 20.6% 33 6.7% 88 9.4% 1 3
Iowa City 4 957 49.3% 696 61.2% 96 32.4% 163 32.9% 0 5
Iowa City 5 353 12.9% 216 21.3% 35 6.3% 99 8.8% 1 2
Iowa City 6 1078 47.5% 729 56.0% 143 40.1% 200 33.6% 2 4
Iowa City 7 809 44.0% 502 55.2% 116 36.7% 189 31.9% 1 1
Iowa City 8 980 46.8% 643 30.1% 147 33.3% 185 32.3% 1 4
Iowa City 9 819 45.8% 556 57.6% 88 35.1% 171 31.1% 1 3
Iowa City 10 721 40.6% 442 51.4% 102 37.4% 172 27.7% 2 3
Iowa City 11 452 21.6% 305 32.2% 45 12.3% 94 12.7% 1 7
Iowa City 12 791 39.6% 545 52.4% 80 33.3% 165 23.7% 1 2
Iowa City 13 509 44.5% 318 54.7% 55 34.8% 134 34.3% 0 2
Iowa City 14 810 45.9% 618 56.0% 47 31.5% 139 28.1% 1 5
Iowa City 15 598 40.7% 384 52.5% 79 33.9% 125 25.9% 2 8
Iowa City 16 1065 53.9% 790 64.6% 74 34.9% 194 36.7% 2 5
Iowa City 17 1163 52.6% 909 61.4% 76 35.7% 171 34.5% 5 2
Iowa City 18 1060 55.9% 858 64.4% 44 31.7% 151 37.5% 2 5
Iowa City 19 257 13.4% 174 23.1% 21 6.0% 62 7.9% 0 0
Iowa City 20 443 22.1% 301 30.6% 37 11.7% 97 14.5% 0 8
Iowa City 21 697 37.6% 546 48.3% 30 15.8% 117 22.9% 2 2
Iowa City 22 622 34.5% 442 48.8% 54 18.1% 122 21.3% 0 4
Iowa City 23 1326 56.1% 975 67.7% 153 40.5% 194 36.9% 1 3
Iowa City 24 1302 48.6% 829 62.6% 225 42.7% 244 29.9% 1 3
Total for Iowa City Precincts 19326 41.7% 13498 55.0% 2081 28.2% 3630 26.1% 29 88
Jefferson East 445 24.2% 178 33.8% 165 27.9% 100 14.1% 0 2
Jefferson West-Monroe 447 25.9% 175 30.4% 154 29.9% 117 18.5% 0 1
Liberty-Pleasant Valley 162 33.6% 96 43.2% 34 30.4% 30 21.1% 0 2
Newport 770 42.8% 449 54.6% 177 37.1% 140 28.4% 0 4
North Liberty 01 578 32.4% 329 47.3% 106 26.6% 138 20.5% 2 3
North Liberty 02 584 34.4% 330 47.3% 117 30.8% 135 22.1% 0 2
North Liberty 03 839 35.9% 443 53.2% 1591 29.0% 2320 24.7% 1 6
North Liberty 04 540 34.0% 341 48.7% 83 32.7% 112 18.0% 0 4
North Liberty 05 509 33.7% 294 47.1% 78 24.8% 136 24.2% 0 1
North Liberty 06 930 31.7% 446 42.7% 243 33.5% 236 20.8% 3 2
Total for North Liberty Precincts 3980 35.7% 2183 50.4% 786 32.2% 987 23.0% 6 18
Oxford 210 19.4% 116 26.3% 53 20.2% 37 10.1% 1 3
Penn-East Lucas N 1137 52.3% 705 64.9% 251

45.8%

177 33.7% 0 4
Scott 445 35.7% 284 48.2% 73 27.8% 94 23.5% 1 3
Sharon 109 24.7% 54 42.2% 46 23.8% 9 7.4% 0 0
Solon 384 22.1% 189 30.8% 103 23.0% 89 13.3% 0 3
Union 200 38.5% 119 46.7% 42 33.6% 37 27.0% 0 2
University Heights 388 47.6% 282 62.0% 49 36.3% 57 26.0% 0 0
Washington 153 24.7% 42 30.2% 73 29.7% 38 16.5% 0 0
West Lucas 268 32.45% 175 47.0% 42 28.4% 46 15.6% 3 2
Total Requests All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  35,261 37.4% 22,615 50.5% 5,370 29.5% 7,060 38.8% 49 164
                     
Returned by Precinct All % of Reg Dem % of Reg Rep % of Reg None % of Reg  Green Libt
Big Grove 400 28.1% 182 38.1% 109 24.0% 109 22.5% 0 0
Cedar 97 22.8% 56 30.1% 16 14.8% 25 19.4% 0 0
Clear Creek-Tiffin 640 27.1% 326 38.1% 152 26.4% 156 17.3% 2 4
Coralville 01 669 33.4% 428 43.8% 61 24.3% 173 23.3% 1 6
Coralville 02 892 46.8% 535 60.3% 182 39.5% 171 31.3% 1 3
Coralville 03 381 31.8% 226 43.0% 76 30.5% 77 18.7% 0 2
Coralville 04 515 33.1% 332 41.7% 68 33.8% 112 20.9% 0 3
Coralville 05 589 37.6% 410 46.7% 63 29.7% 108 23.6% 4 4
Coralville 06 1084 49.2% 620 63.4% 224 41.1% 238 35.6% 0 2
Coralville 07 776 41.4% 501 53.0% 120 35.8% 149 25.7% 1 5
Coralville Total 4906 41.0% 3052 52.4% 794 35.7% 1028 27.1% 7 25
Fremont-Lincoln 281 21.9% 153 32.8% 68 21.1% 58 12.0% 0 2
Graham 120 31.3% 73 38.8% 26 34.7% 21 17.8% 0 0
Hardin 74 18.9% 48 28.7% 19 18.4% 7 5.8% 0 0
Hills 118 23.0% 74 31.5% 19 18.6% 25 14.6% 0 0
Iowa City 01 1110 49.3% 786 59.1% 143 35.4% 178 35.1% 2 1
Iowa City 02 1079 56.5% 753 71.2% 155 43.5% 165 34.0% 0 6
Iowa City 03 271 12.2% 152 19.9% 31 6.3% 84 9.0% 1 3
Iowa City 04 929 47.9% 677 59.8% 92 31.1% 155 31.3% 0 5
Iowa City 05 349 12.7% 214 21.1% 35 6.3% 97 8.6% 1 2
Iowa City 06 1039 45.8% 699 53.7% 138 38.7% 196 32.9% 2 4
Iowa City 07 786 42.8% 490 53.8% 114 36.1% 180 30.4% 1 1
Iowa City 08 948 45.2% 627 58.7% 141 32.0% 175 30.6% 1 4
Iowa City 09 793 44.3% 545 56.5% 84 33.5% 160 29.1% 1 3
Iowa City 10 696 39.2% 427 49.7% 100 36.6% 164 26.4% 2 3
Iowa City 11 440 21.0% 298 31.4% 45 12.3% 89 12.0% 1 7
Iowa City 12 754 37.7% 516 49.6% 80 33.3% 155 22.3% 1 2
Iowa City 13 495 43.2% 310 53.4% 52 32.9% 131 33.5% 0 2
Iowa City 14 776 44.0% 594 53.9% 46 30.9% 130 26.3% 1 5
Iowa City 15 568 38.6% 364 49.7% 77 33.0% 118 24.5% 1 8
Iowa City 16 1043 52.8% 773 63.3% 74 34.9% 189 35.7% 2 5
Iowa City 17 1147 51.9% 901 60.9% 74 34.7% 165 33.3% 5 2
Iowa City 18 1033 54.5% 835 62.7% 44 31.7% 147 36.5% 2 5
Iowa City 19 251 13.1% 171 22.7% 20 5.7% 60 7.7% 0 0
Iowa City 20 429 21.4% 289 29.4% 36 11.4% 96 14.3% 0 8
Iowa City 21 681 36.7% 534 47.3% 30 15.8% 113 22.1% 2 2
Iowa City 22 604 33.5% 429 47.4% 54 18.1% 117 20.4% 0 4
Iowa City 23 1299 55.0% 961 66.7% 146 38.6% 189 35.9% 1 2
Iowa City 24 12799 47.8% 815 61.6% 22 42.1% 238 29.2% 1 3
Total for Iowa City Precinct 18799 40.6% 13160 53.6% 2033 27.6% 3491 25.1% 28 87
Jefferson East 434 23.6% 176 33.4% 160 27.0% 96 13.6% 0 2
Jefferson West-Monroe 429 24.8% 172 29.9% 142 27.6% 114 18.0% 0 1
Liberty-Pleasant Valley 160 33.2% 95 42.8% 34 30.% 29 20.4% 0 2
Newport 760 42.2% 442 53.8% 176 36.9% 138 28.0% 0 4
North Liberty 01 555 31.1% 315 45.3% 102 25.6% 133 19.8% 2 3
North Liberty 02 555 32.6% 315 45.2% 112 29.5% 126 20.7% 0 2
North Liberty 03 797 34.1% 420 50.5% 155 28.3% 215 23.0% 1 6
North Liberty 04 510 32.1% 319 45.6% 80 31.5% 107 17.2% 0 4
North Liberty 05 489 32.3% 280 44.9% 76 24.2% 132 23.5% 0 1
North Liberty 06 888 30.3% 422 40.4% 135 32.4% 227 20.1% 3 1
Total for North Liberty Precincts 3794 34.0% 2071 47.9% 760 31.1% 940 21.9% 6 17
Oxford 203 18.8% 114 25.9% 52 19.8% 33 9.0% 1 3
Penn-East Lucas N 1118 51.4% 698 64.3% 246 44.9% 171 32.5% 0 3
Scott 427 34.3% 262 46.0% 71 27.0% 90 22.5% 1 3
Sharon 109 24.4% 54 42.2% 46 23.8% 9 7.4% 0 0
Solon 376 21.6% 185 30.1% 101 22.6% 97 13.0% 0 3
Union 199 35.3% 119 46.7% 42 33.6% 36 26.3% 0 2
University Heights 379 46.5% 277 60.9% 48 35.6% 54 24.7% 0 0
Washington 149 24.1% 42 30.2% 71 28.9% 36 15.7% 0 0
West Lucas 253 30.6% 163 43.8% 41 27.7% 44 14.9% 3 2
Total Returned All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
  34,225 36.3% 21,994 49.2% 5,226 28.7% 6,797 37.4% 48 160
Requests by Legislative District All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
House District 73
(Kaufmann)
2268 32.0% 1254 43.3% 510 27.7% 493 21.3% 1 10
House District 74
(Jacoby)
8831 43.6% 5563 55.4% 1428 37.3% 1791 28.9% 11 38
Senate District 37 (Open) 11099 40.6% 6814 52.7% 1938 34.2% 2284 26.8% 12 48
House 77/Senate 39
(Nielsen/Kinney)
6967 29.5% 3665 42.1% 1634 28.2% 1619 18.7% 10 39
House Distrct 85
(Lensing)
9275 39.2% 6647 52.4% 943 25.3% 1636 23.3% 14 35
House District 86
(Mascher)
7920 39.5% 5486 52.7% 855 28.5% 1521 24.4% 13 45
House Distrct 43
(Bolkcom)
17195 39.5% 12133 52.5% 1798 26.7% 3157 23.8% 27 80
Returned by Legislative District All % of Reg Dem % of Reg Rep % of Reg None % of Reg Green Libt
House District 73
(Kaufmann)
2220 31.3% 1228 42.4% 501 27.2% 480 20.7% 1 10
House District 74
(Jacoby)
8583 42.3% 5428 54.1% 1386 36.2% 1722 27.7% 11 36
Senate District 37 (Open) 10803 39.5% 6656 51.5% 1887 33.3% 2202 25.8% 12 46
House 77/Senate 39
(Nielsen/Kinney)
6682 28.6% 3510 40.3% 1578 27.2% 1549 17.9% 10 35
House District 85
(Lensing)
9081 38.4% 6522 51.4% 924 24.8% 1587 22.6% 14 34
House District 86
(Mascher)
7659 38.5% 5306 50.9% 837 27.9% 1459 23.4% 12 45
Senate District 43
(Bolkcom)
16740 38.4% 11828 51.2% 1761 26.2% 3045 23.0% 26 79
Individual Satellite Sites All   Dem   Rep   None   Green Libt
10/8 ICPL 187   157   10   17   0 3
10/22 Tiffin 73   42   12   19   0 0
10/23 IMU 250   188   9   51   1 1
10/23 Kirkwood 106   63   8   33   0 2
10/24 IMU 335   228   24   79   0 4
10/24 UIHC 481   328   41   108   1 3
10/25 IMU 397   258   38   93   1 6
10/25 UIHC 431   278   44   104   1 4
10/26 Old Capitol Mall 199   136   14   49   0 0
10/26 UIHC 390   242   35   113   0 0
10/27 North Liberty 390   240   30   119   0 1
10/27 ICPL 448   355   19   74   0 0
10/28 ICPL 242   188   13   40   0 1
10/29 ICPL 297   227   14   54   1 1
10/29 Coralville 310   211   32   65   0 2
10/30 Coralville 319   203   27   89   0 0
10/30 ICPL 208   143   12   51   0 2
10/31 ICPL 291   197   19   70   1 4
10/31 Coralville 204   138   18   47   0 1
11/1 ICPL 241   170   14   54   1 2
11/2 ICPL 373   247   18   102   2 4
11/3 Coralville 549   340   53   144   1 1
11/3 ICPL 363   247   24   89   1 2