November 6, 2018 11/14/18 9:38 AM | Provisional Ballots Cast | Election Day Registrations | |||||||||||||||||||
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | 9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
IC01 Lemme | 2247 | 158 | 7.03% | 294 | 13.08% | 481 | 21.41% | 717 | 31.91% | 814 | 36.23% | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | ||
IC02 Horn | 1911 | 66 | 3.45% | 142 | 7.43% | 252 | 13.19% | 399 | 20.88% | 494 | 25.85% | 0 | 0 | 1 | 1 | 1 | 6 | 16 | 20 | ||
IC03 Petersen | 2224 | 55 | 2.47% | 155 | 6.97% | 386 | 17.36% | 605 | 27.20% | 778 | 34.98% | 0 | 0 | 0 | 0 | 20 | 42 | 115 | 175 | ||
IC04 Art | 1933 | 11 | 5.79% | 207 | 10.71% | 354 | 18.31% | 487 | 25.19% | 532 | 29.07% | 0 | 0 | 0 | 0 | 13 | 18 | 27 | 44 | ||
IC05 UI Library | 2763 | 24 | 0.87% | 147 | 5.32% | 437 | 15.82% | 699 | 25.30% | 901 | 32.61% | 0 | 0 | 0 | 0 | 4 | 25 | 82 | 206 | ||
IC06 Mercer | 2263 | 121 | 5.35% | 247 | 10.91% | 411 | 18.16% | 565 | 24.97% | 624 | 27.57% | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 17 | ||
IC07 West High | 1826 | 93 | 5.09% | 166 | 9.09% | 268 | 14.68% | 429 | 23.43% | 540 | 29.57% | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 35 | ||
IC08 Weber | 2095 | 140 | 6.68% | 254 | 12.12% | 373 | 17.80% | 542 | 25.87% | 641 | 30.60% | 0 | 8 | 0 | 0 | 0 | 6 | 12 | 17 | ||
IC09 Hall of Fame | 1784 | 77 | 4.32% | 160 | 8.97% | 270 | 15.13% | 456 | 25.56% | 567 | 31.78% | 0 | 6 | 1 | 2 | 1 | 17 | 26 | 44 | ||
IC10 Trueblood | 1780 | 83 | 4.66% | 149 | 8.37% | 261 | 14.66% | 423 | 23.76% | 499 | 28.03% | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 19 | ||
IC11 UI Library | 2077 | 55 | 2.65% | 159 | 7.66% | 412 | 19.84% | 665 | 32.02% | 850 | 40.92% | 1 | 1 | 1 | 1 | 11 | 26 | 93 | 120 | ||
IC12 Grant Wood | 2000 | 67 | 3.35% | 142 | 7.10% | 282 | 14.10% | 475 | 23.75% | 560 | 28.00% | 0 | 0 | 0 | 1 | 2 | 10 | 11 | 26 | ||
IC13 Prairie Hill | 1120 | 65 | 5.80% | 117 | 10.15% | 243 | 21.70% | 421 | 37.59% | 521 | 46.52% | 1 | 1 | 1 | 1 | 0 | 10 | 34 | |||
IC14 Mark Twain | 1772 | 97 | 5.47% | 149 | 8.41% | 275 | 15.52% | 434 | 24.49% | 504 | 28.44% | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 16 | ||
IC15 Tate | 1468 | 49 | 3.34% | 110 | 7.49% | 218 | 14.85% | 354 | 24.11% | 450 | 30.65% | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 32 | ||
IC16 Mercer | 1978 | 82 | 4.15% | 176 | 8.90% | 309 | 15.62% | 439 | 22.19% | 505 | 25.53% | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 13 | ||
IC17 Our Redeemer | 2201 | 100 | 4.54% | 202 | 9.18% | 371 | 16.86% | 525 | 23.85% | 604 | 27.44% | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 34 | ||
IC18 Longfellow | 1876 | 128 | 3.82% | 229 | 12.21% | 370 | 19.72% | 539 | 28.73% | 614 | 32.73% | 1 | 1 | 1 | 1 | 0 | 12 | 29 | 46 | ||
IC19 Rec Center | 1910 | 37 | 1.94% | 114 | 5.97% | 313 | 16.39% | 546 | 28.59% | 670 | 35.08% | 0 | 1 | 1 | 2 | 14 | 49 | 67 | 123 | ||
IC20 Sr Center | 1997 | 5 | 2.60% | 140 | 7.01% | 415 | 20.78% | 647 | 32.40% | 776 | 38.86% | 0 | 0 | 0 | 0 | 9 | 22 | 132 | |||
IC21 St. Wenceslaus (Mann) | 1848 | 70 | 3.79% | 154 | 8.33% | 396 | 21.43% | 604 | 32.68% | 700 | 37.88% | 0 | 0 | 0 | 0 | 10 | 14 | 53 | 79 | ||
IC22 Shimek | 1815 | 57 | 3.14% | 130 | 7.16% | 248 | 13.66% | 394 | 21.71% | 460 | 25.34% | 0 | 0 | 1 | 1 | 1 | 7 | 20 | 60 | ||
IC23 ICCSD | 2351 | 117 | 4.98% | 228 | 9.70% | 382 | 16.25% | 542 | 23.05% | 622 | 22.46% | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | ||
IC24 St. Patrick | 2647 | 175 | 6.54% | 307 | 11.48% | 480 | 17.95% | 772 | 28.87% | 918 | 34.33% | 0 | 0 | 0 | 0 | 8 | 16 | 18 | 19 | ||
Iowa City Total | 47,913 | 2,080 | 4.34% | 4,278 | 8.93% | 8,207 | 17.13% | 12,679 | 26.46% | 15,174 | 31.67% | 3 | 18 | 8 | 15 | 0 | 103 | 314 | 835 | 1,155 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
CV01 Library | 1991 | 118 | 5.93% | 225 | 11.30% | 351 | 17.63% | 634 | 31.84% | 747 | 37.52% | 0 | 0 | 0 | 0 | 12 | 12 | 30 | 58 | ||
CV02 Brown Deer | 1906 | 114 | 5.98% | 227 | 11.91% | 365 | 19.15% | 524 | 27.49% | 621 | 32.58% | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 14 | ||
CV03 State Hygienic | 1195 | 73 | 6.11% | 145 | 12.13% | 250 | 20.92% | 379 | 31.72% | 446 | 37.32% | 0 | 0 | 0 | 1 | 5 | 5 | 9 | 27 | ||
CV04 City Hall | 1553 | 46 | 2.96% | 161 | 10.37% | 286 | 18.42% | 429 | 27.62% | 505 | 32.52% | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 31 | ||
CV05 NW Jr High | 1555 | 83 | 5.34% | 162 | 10.42% | 264 | 16.98% | 438 | 28.17% | 512 | 32.93% | 0 | 0 | 0 | 0 | 3 | 9 | 19 | 37 | ||
CV06 Kate Wickham | 2199 | 124 | 5.64% | 241 | 10.96% | 405 | 18.42% | 599 | 27.24% | 702 | 31.92% | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 9 | ||
CV07 Northridge | 1870 | 153 | 8.18% | 242 | 12.94% | 418 | 22.35% | 598 | 31.98% | 684 | 37.11% | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 20 | ||
Coralville Total | 12,268 | 711 | 5.80% | 1,403 | 11.44% | 2,339 | 19.06% | 3,601 | 29.35% | 4,227 | 34.45% | 0 | 0 | 0 | 8 | 0 | 28 | 52 | 93 | 196 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
NL01 Rec | 1783 | 121 | 6.79% | 207 | 11.61% | 351 | 19.69% | 543 | 30.45% | 728 | 40.83% | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 20 | ||
NL02 Garner | 1704 | 132 | 7.75% | 226 | 13.26% | 361 | 21.19% | 608 | 35.68% | 709 | 41.61% | 0 | 1 | 1 | 0 | 5 | 9 | 13 | 21 | ||
NL03 South Slope | 2331 | 173 | 7.42% | 284 | 12.18% | 469 | 19.69% | 769 | 32.995 | 927 | 39.77% | 1 | 1 | 1 | 1 | 13 | 6 | 11 | 20 | ||
NL04 North Central | 1588 | 84 | 5.48% | 159 | 10.01% | 272 | 17.13% | 427 | 26.89% | 543 | 34.19% | 0 | 2 | 2 | 2 | 5 | 9 | 16 | 31 | ||
NL05 Rec | 1511 | 134 | 8.87% | 188 | 12.44% | 303 | 20.05% | 505 | 33.42% | 600 | 39.71% | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | ||
NL06-MD UICCU | 2920 | 208 | 7.12% | 358 | 12.26% | 615 | 21.06% | 968 | 33.15% | 1,240 | 42.47% | 0 | 0 | 0 | 0 | 11 | 19 | 30 | 56 | ||
North Liberty Total | 11,837 | 855 | 7.22% | 1,422 | 12.01% | 2,361 | 19.95% | 3,820 | 32.27% | 4,747 | 40.10% | 1 | 4 | 4 | 3 | 0 | 40 | 48 | 86 | 157 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
BG Solon Library | 1424 | 124 | 8.71% | 256 | 17.98% | 405 | 28.44% | 636 | 44.66% | 713 | 50.07% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | ||
CE Cedar | 427 | 44 | 10.30% | 87 | 20.37% | 145 | 33.96% | 218 | 51.05% | 249 | 58.31% | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 7 | ||
CC Tiffin | 2360 | 215 | 9.11% | 371 | 15.72% | 620 | 24.27% | 906 | 38.39% | 1,125 | 47.67% | 0 | 1 | 1 | 1 | 5 | 11 | 25 | 25 | ||
FR-LN Lone Tree | 1276 | 86 | 6.74% | 180 | 14.11% | 331 | 25.94% | 532 | 41.69% | 607 | 47.57% | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 20 | ||
GR Graham | 384 | 38 | 9.90% | 61 | 15.89% | 101 | 26.30% | 140 | 36.46% | 178 | 46.35% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
HD Hardin | 392 | 38 | 6.69% | 77 | 19.64% | 127 | 31.40% | 201 | 51.28% | 230 | 58.67% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
HS Hills | 517 | 70 | 13.54% | 8 | 16.25% | 58 | 30.56% | 250 | 48.36% | 289 | 55.90% | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | ||
JE Shueyville | 1843 | 190 | 10.31% | 374 | 20.30% | 611 | 33.14% | 879 | 47.72% | 1,011 | 54.89% | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 75 | ||
JW-MN Swisher | 1731 | 172 | 9.94% | 276 | 15.94% | 508 | 29.35% | 782 | 45.18% | 878 | 50.72% | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 21 | ||
LB-PV Hills Rec | 481 | 34 | 7.07% | 61 | 12.68% | 112 | 23.28% | 172 | 35.76% | 197 | 40.96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
NP Newport | 1798 | 122 | 6.79% | 263 | 14.63% | 419 | 23.30% | 585 | 32.54% | 666 | 37.04% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
OX Oxford | 1082 | 76 | 7.02% | 171 | 15.80% | 279 | 25.79% | 474 | 43.81% | 558 | 51.57% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | ||
PN Penn | 2173 | 132 | 6.07% | 254 | 11.69% | 415 | 19.10% | 592 | 27.24% | 686 | 31.57% | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | ||
SC IC Church Christ | 1240 | 63 | 5.08% | 130 | 10.48% | 221 | 17.82% | 356 | 28.71% | 416 | 33.55% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
SN Shaorn Center | 442 | 43 | 9.73% | 71 | 16.06% | 113 | 25.57% | 181 | 40.95% | 212 | 47.96% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
SO City Hall | 1739 | 152 | 8.74% | 318 | 18.29% | 482 | 27.72% | 758 | 43.595 | 899 | 51.70% | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 3 | ||
UN SEATS | 518 | 45 | 8.69% | 87 | 16.80% | 136 | 26.25% | 186 | 35.91% | 202 | 39.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
UH City Hall | 814 | 55 | 6.76% | 83 | 10.20% | 160 | 19.66% | 257 | 31.57% | 285 | 35.01% | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 12 | ||
WS Washington | 621 | 40 | 6.44% | 86 | 13.85% | 146 | 23.51% | 256 | 41.22% | 313 | 50.40% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | ||
WL Fairgrounds | 826 | 41 | 4.96% | 78 | 9.44% | 138 | 16.71% | 233 | 28.21% | 281 | 34.02% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | ||
Total outside IC/CV/NL | 22,087 | 1,780 | 8.06% | 3,368 | 15.25% | 5,627 | 25.48% | 8,594 | 38.91% | 9,995 | 45.25% | 2 | 2 | 3 | 5 | 0 | 27 | 54 | 112 | 221 | 0 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
Early Vote | 34,119 | 0 | |||||||||||||||||||
Grand Total | 94,106 | 5,426 | 5.77% | 10,471 | 11.13% | 18,534 | 19.69% | 28,694 | 30.49% | 68,282 | 72.54% | 6 | 24 | 15 | 31 | 0 | 198 | 468 | 1,126 | 1,729 | 0 |