Total Voters, all cities | 12,491 | |
Registered Voters | 52,831 | |
Turnout | 23.64% | |
Early Voters | 2,371 | |
% of vote cast early | 18.98% | |
IOWA CITY | ||
Total Voters | 10,097 | |
Registered Voters | 39,415 | |
Turnout | 25.60% | |
Early Voters | 2,235 | |
% of vote cast early | 22.14% | |
COUNCIL - AT LARGE (2 to be elected) | ||
Dee Vanderhoef | 5,488 | 54.35% |
Karen Kubby | 5,307 | 52.56% |
Howie Vernon | 4,726 | 46.81% |
Julianna Johnston | 3,618 | 35.83% |
Write in | 29 | |
COUNCIL - DISTRICT A | ||
Dee Norton | 5,566 | 59.61% |
Anna Buss | 3,747 | 40.13% |
Write in | 24 | |
COUNCIL - DISTRICT C | ||
Dean Thornberry | 5,084 | 52.23% |
Bruno Pigott | 4,639 | 47.66% |
Write in | 11 | |
CORALVILLE | ||
Total Voters | 1008 | |
Registered Voters | 7,510 | |
Turnout | 13.40% | |
Early Voters | 91 | |
% of vote cast early | 9.03% | |
MAYOR | ||
Jim L Fausett | 738 | 88% |
Write-Ins | 98 | 12% |
COUNCIL(2 to be elected) | ||
Jean Schnake | 773 | 77% |
Thomas J. Gill | 590 | 59% |
Chuck Callen | 403 | 40% |
Write-Ins | 42 | 4% |
COUNCIL - To Fill Vacancy | ||
John Weihe | 677 | 78% |
Write-Ins | 194 | 22% |
HILLS | ||
Total Voters | 130 | |
Registered Voters | 420 | |
Turnout | 31.00% | |
Early Voters | 0 | |
MAYOR | ||
Cathy Fitzmaurice | 65 | 50% |
Russell J Bailey | 65 | 50% |
Write-Ins | 0 | 0% |
Fitzmaurice chosen mayor at official canvass of votes by drawing of lots. | ||
COUNCIL(3 to be elected) | ||
Robin R. Michel | 97 | 75% |
Carrie Westcott | 97 | 75% |
Robert C. Henry | 75 | 58% |
Gus Manrique | 45 | 35% |
Write-Ins | 19 | 15% |
LONE TREE | ||
Total Voters | 241 | |
Registered Voters | 658 | |
Turnout | 36.60% | |
Early Voters | 6 | |
% of vote cast early | 2.49% | |
MAYOR | ||
Robert R Wisor | 212 | 95% |
Write-Ins | 10 | 5% |
COUNCIL(2 to be elected) | ||
Vida F. Wollrab | 160 | 66% |
Ben D. Johnson | 114 | 47% |
Jeffrey A. Lihs | 103 | 43% |
Ralph Slaughter | 86 | 36% |
Write-Ins | 0 | |
COUNCIL - To Fill Vacancy | ||
Bill Schlapkohl | 201 | 96% |
Write-Ins | 8 | 4% |
NORTH LIBERTY | ||
Total Voters | 483 | |
Registered Voters | 2129 | |
Turnout | 22.70% | |
Early Voters | 24 | |
% of vote cast early | 4.97% | |
COUNCIL(3 to be elected) | ||
Charles W. Hippee | 278 | 58% |
Randy Ferdig | 277 | 57% |
Susan Carlson | 247 | 51% |
Ken Madole | 197 | 41% |
Glenn R. Siders | 172 | 36% |
Wayne Heffner | 166 | 34% |
Write-Ins | 1 | 0% |
OXFORD | ||
Total Voters | 65 | |
Registered Voters | 449 | |
Turnout | 14.50% | |
Early Voters | 0 | |
MAYOR | ||
Donald H Saxton | 53 | 95% |
Write-Ins | 3 | 5% |
COUNCIL(3 to be elected) | ||
Timothy P. Hennes | 58 | 89% |
Joan Kahler | 57 | 88% |
Edward Kasper | 57 | 88% |
Write-Ins | 1 | 2% |
COUNCIL - To Fill Vacancy | ||
Nancy A. Skripsky | 47 | 90% |
Write-Ins | 5 | 10% |
SHUEYVILLE | ||
Total Voters | 26 | |
Registered Voters | 124 | |
Turnout | 21.00% | |
Early Voters | 0 | |
MAYOR | ||
DuWayne L Sivertsen | 23 | 96% |
Write-Ins | 1 | 4% |
COUNCIL(5 to be elected) | ||
Rolan R. Frisch | 26 | 100% |
Patrick Murphy | 26 | 100% |
Dorance E. Sheely | 26 | 100% |
Roman Volesky | 26 | 100% |
Joseph L. Zalesky | 26 | 100% |
Write-Ins | 0 | 0% |
SOLON | ||
Total Voters | 132 | |
Registered Voters | 658 | |
Turnout | 20.10% | |
Early Voters | 3 | |
% of vote cast early | 2.27% | |
MAYOR | ||
Merlin Studt | 69 | 58% |
Steve Grover (write in) | 50 | 42% |
other write ins | 0 | |
COUNCIL(2 to be elected) | ||
Beverly Worrell | 99 | 75% |
Jerry L. McAttee, Jr. | 97 | 73% |
Write-Ins | 21 | 16% |
SWISHER | ||
Total Voters | 87 | |
Registered Voters | 447 | |
Turnout | 19.50% | |
Early Voters | 4 | |
% of vote cast early | 4.60% | |
MAYOR | ||
Mike Scheib | 57 | 76% |
Write-Ins | 18 | 24% |
COUNCIL(5 to be elected) | ||
Greg Brenneman | 75 | 86% |
Tina Richmond | 73 | 84% |
John McInnerney | 66 | 76% |
Douglas Slauson | 66 | 76% |
Kathy Riggle | 65 | 75% |
Mark R. Meier, Sr | 37 | 43% |
Write-Ins | 12 | 14% |
PARK COMMISSIONER | ||
Brad Luther (write in) | 4 | 27% |
other write in | 11 | |
TIFFIN | ||
Total Voters | 69 | |
Registered Voters | 256 | |
Turnout | 27.00% | |
Early Voters | 0 | |
MAYOR | ||
Glenn R Potter | 62 | 95% |
Write-Ins | 3 | 5% |
COUNCIL(2 to be elected) | ||
Alan Kern | 63 | 91% |
Michael R. Gericke | 43 | 62% |
Carrie Stratton | 27 | 39% |
Write-Ins | 2 | 3% |
UNIVERSITY HEIGHTS | ||
Total Voters | 153 | |
Registered Voters | 765 | |
Turnout | 20.00% | |
Early Voters | 8 | |
% of vote cast early | 5.23% | |
MAYOR | ||
Donald S Swanson | 132 | 98% |
Write-Ins | 3 | 2% |
COUNCIL(5 to be elected) | ||
Donald B Yarbrough | 123 | 80% |
Louise From | 121 | 79% |
Gloria N. Jacobson | 120 | 78% |
Martin L. Jones | 110 | 72% |
Richard C Martin | 97 | 63% |
Erling A. Anderson | 85 | 56% |
Write-Ins | 2 | 1% |
- U of I Hospital & Clinics (Fri. Nov. 2) 9 a.m. - 5 p.m.
- Iowa City Public Library (Sat. Nov. 4) 10 a.m. - 6 p.m.
- Iowa City Public Library (Mon. Nov. 6) 10 a.m. - 5 p.m.
- Iowa Memorial Union (Mon. Nov. 6) 10 a.m. - 5 p.m.