November 8, 2016 Turnout 1/6/17 1:59 PM | Provisional Ballots Cast | Election Day Registrations | |||||||||||||||||||
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | 9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
IC01 Lemme | 2229 | 155 | 6.95% | 308 | 13.82% | 474 | 21.27% | 665 | 29.83% | 730 | 32.75% | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 4 |
IC02 Horn | 1991 | 115 | 5.78% | 208 | 10.45% | 317 | 15.92% | 435 | 21.85% | 509 | 25.57% | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 30 | 41 |
IC03 Petersen | 1767 | 99 | 5.60% | 233 | 13.19% | 565 | 31.98% | 795 | 44.99% | 1,019 | 57.67% | 0 | 0 | 0 | 1 | 0 | 13 | 53 | 153 | 252 | 391 |
IC04 Art |
2010 | 113 | 5.62% | 197 | 9.80% | 322 | 16.02% | 457 | 22.74% | 566 | 28.16% | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 19 | 54 | 75 |
IC05 UI Library | 2174 | 74 | 3.40% | 217 | 9.98% | 567 | 26.08% | 851 | 39.14% | 1,021 | 46.96% | 1 | 1 | 4 | 4 | 4 | 9 | 9 | 109 | 238 | 310 |
IC06 Mercer | 2240 | 153 | 6.83% | 262 | 11.70% | 419 | 18.71% | 605 | 27.01% | 692 | 30.89% | 0 | 2 | 2 | 3 | 5 | 5 | 9 | 17 | 29 | 33 |
IC07 West High | 1710 | 97 | 5.67% | 176 | 10.29% | 274 | 16.02% | 408 | 23.86% | 483 | 28.25% | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 25 | 46 | 62 |
IC08 Weber |
2079 | 146 | 7.02% | 254 | 12.22% | 379 | 18.23% | 544 | 26.17% | 637 | 30.64% | 1 | 1 | 4 | 5 | 6 | 3 | 8 | 11 | 15 | 23 |
IC09 Hall of Fame | 1925 | 68 | 3.53% | 166 | 8.62% | 307 | 15.95% | 435 | 22.60% | 577 | 29.98% | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 30 | 51 | 35 |
IC10 Trueblood | 1663 | 132 | 7.94% | 189 | 11.37% | 324 | 19.48% | 466 | 28.02% | 547 | 32.89% | 3 | 4 | 6 | 10 | 12 | 7 | 8 | 21 | 32 | 38 |
IC11 UI Library | 2148 | 80 | 3.72% | 219 | 10.20% | 493 | 22.95% | 708 | 32.96% | 844 | 39.29% | 0 | 0 | 0 | 1 | 2 | 2 | 30 | 104 | 220 | 222 |
IC12 Grant Wood | 1944 | 106 | 5.45% | 202 | 10.39% | 333 | 17.13% | 504 | 25.93% | 644 | 33.13% | 0 | 0 | 3 | 4 | 4 | 6 | 15 | 30 | 55 | |
IC13 Hawk Ridge | 1625 | 70 | 4.31% | 143 | 8.80% | 274 | 16.86% | 434 | 26.71% | 539 | 33.17% | 0 | 0 | 1 | 2 | 2 | 7 | 16 | 54 | 82 | 125 |
IC14 Twain | 1729 | 101 | 5.85% | 169 | 9.77% | 312 | 18.05% | 493 | 28.51% | 547 | 31.64% | 0 | 0 | 5 | 6 | 9 | 0 | 4 | 17 | 31 | 37 |
IC15 Tate |
1368 | 76 | 5.56% | 131 | 9.58% | 223 | 16.30% | 334 | 24.42% | 388 | 28.36% | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 12 | 21 | 33 |
IC16 Mercer | 1961 | 101 | 5.15% | 207 | 10.56% | 322 | 16.42% | 447 | 22.79% | 518 | 26.42% | 0 | 2 | 2 | 5 | 5 | 4 | 6 | 9 | 19 | 27 |
IC17 Our Redeemer | 2253 | 124 | 5.50% | 219 | 9.72% | 385 | 14.09% | 552 | 24.50% | 628 | 27.87% | 1 | 2 | 3 | 8 | 15 | 3 | 5 | 14 | 34 | 44 |
IC18 Longfellow | 2158 | 134 | 6.21% | 264 | 11.77% | 402 | 18.63% | 564 | 26.14% | 652 | 30.21% | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 33 | 76 | 70 |
IC19 Rec Center | 2441 | 68 | 2.83% | 165 | 6.76% | 470 | 19.25% | 712 | 29.17% | 840 | 34.41% | 1 | 1 | 2 | 2 | 2 | 14 | 31 | 120 | 197 | 248 |
IC20 Sr Center | 2093 | 85 | 4.06% | 207 | 9.89% | 520 | 24.84% | 756 | 36.12% | 858 | 40.99% | 0 | 0 | 1 | 2 | 6 | 9 | 30 | 101 | 182 | 220 |
IC21 Mann |
2134 | 139 | 6.51% | 231 | 10.82% | 456 | 21.37% | 662 | 31.02% | 751 | 35.19% | 2 | 2 | 4 | 5 | 5 | 10 | 15 | 47 | 84 | 110 |
IC22 Shimek | 1841 | 78 | 4.24% | 140 | 7.60% | 300 | 16.30% | 489 | 26.56% | 579 | 31.45% | 0 | 2 | 2 | 2 | 1 | 2 | 15 | 43 | 90 | 81 |
IC23 ICCSD | 2293 | 129 | 5.63% | 259 | 11.30% | 398 | 17.23% | 538 | 23.46% | 614 | 26.78% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 | 34 |
IC24 St. Patrick | 2397 | 176 | 7.34% | 301 | 12.56% | 475 | 19.82% | 681 | 28.41% | 821 | 34.25% | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 5 | 22 | 31 |
Iowa City Total | 48,173 | 2,620 | 5.44% | 5,057 | 10.50% | 9,308 | 19.32% | 13,535 | 28.10% | 16,004 | 33.22% | 14 | 25 | 51 | 78 | 101 | 114 | 294 | 991 | 1,847 | 2,349 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:0 | 6:00 | 9:00 Final |
|||||
CV01 Library | 1,659 | 124 | 7.47% | 22 | 13.26% | 385 | 23.21% | 644 | 38.82% | 732 | 44.12% | 0 | 0 | 1 | 2 | 2 | 7 | 17 | 29 | 63 | 89 |
CV02 Brown Deer | 1,822 | 137 | 7.52% | 225 | 12.35% | 369 | 20.25% | 535 | 29.36% | 610 | 33.48% | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 13 | 30 | 33 |
CV03 State Hygienic | 1,137 | 84 | 7.39% | 151 | 13.28% | 230 | 20.23% | 357 | 31.40% | 422 | 37.12% | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 11 | 26 | 38 |
CV04 City Hall |
1,483 | 102 | 6.88% | 173 | 11.67% | 301 | 20.30% | 467 | 31.49% | 562 | 37.90% | 2 | 2 | 2 | 2 | 2 | 7 | 9 | 19 | 29 | 52 |
CV05 NW Jr High | 1,552 | 106 | 6.83% | 172 | 11.08% | 280 | 18.04% | 457 | 29.45% | 553 | 35.63% | 3 | 4 | 5 | 6 | 7 | 4 | 9 | 17 | 32 | 45 |
CV06 Wickham | 2,167 | 159 | 7.34% | 273 | 12.60% | 442 | 20.40% | 623 | 28.75% | 713 | 32.90% | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 13 | 19 | 20 |
CV07 Northridge | 1,850 | 153 | 8.27% | 247 | 13.35% | 401 | 21.68% | 593 | 32.05% | 690 | 37.30% | 0 | 3 | 5 | 5 | 5 | 6 | 8 | 14 | 24 | 32 |
Coralville Total |
11,670 | 865 | 7.41% | 1,461 | 12.52% | 2,408 | 20.63% | 3,676 | 31.50% | 4,282. | 36.69% | 8 | 12 | 16 | 20 | 23 | 33 | 60 | 116 | 223 | 309 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
NL01 Comm Ctr | 1641 | 159 | 9.69% | 259 | 15.78% | 409 | 24.92% | 660 | 40.22% | 769 | 46.86% | 2 | 3 | 3 | 3 | 0 | 6 | 16 | 29 | 47 | 59 |
NL02 Garner | 1612 | 139 | 8.62% | 249 | 15.45% | 410 | 25.43% | 611 | 37.90% | 750 | 46.53% | 1 | 1 | 3 | 3 | 3 | 3 | 8 | 11 | 24 | 44 |
NL03 South Slope | 2122 | 280 | 13.20% | 392 | 18.47% | 547 | 25.78% | 822 | 38.74% | 993 | 46.80% | 1 | 1 | 1 | 1 | 2 | 11 | 11 | 29 | 41 | 68 |
NL04 North Central | 1578 | 101 | 6.40% | 200 | 12.67% | 329 | 20.82% | 544 | 34.47% | 621 | 39.35% | 1 | 1 | 1 | 1 | 1 | 11 | 11 | 11 | 18 | 44 |
NL05 Comm Ctr | 1455 | 150 | 10.31% | 224 | 15.40% | 342 | 23.51% | 513 | 35.26% | 624 | 42.89% | 0 | 1 | 2 | 2 | 0 | 11 | 23 | 39 | 61 | 38 |
NL06 MD UICCU | 2619 | 281 | 10.73% | 417 | 15.92% | 731 | 27.91% | 1,061 | 40.51% | 1,256 | 47.96% | 2 | 2 | 4 | 5 | 5 | 17 | 16 | 52 | 74 | 100 |
North Liberty Total | 11,027 | 1,110 | 10.07% | 1,741 | 15.79% | 2,768 | 25.10% | 4,211 | 38.19% | 5,013 | 45.46% | 7 | 9 | 14 | 15 | 11 | 59 | 85 | 171 | 265 | 353 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final | Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
BG Solon Library | 1361 | 162 | 11.90% | 271 | 19.91% | 430 | 31.59% | 652 | 47.91% | 719 | 52.83% | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 8 | 21 | 20 |
CE Cedar |
406 | 62 | 15.24% | 109 | 26.85% | 152 | 37.44% | 219 | 53.94% | 253 | 62.32% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 |
CC Tiffin City Hall | 1841 | 202 | 10.97% | 317 | 17.22% | 568 | 30.85% | 904 | 49.10% | 1,009 | 54.81% | 0 | 0 | 4 | 4 | 4 | 7 | 12 | 31 | 61 | 74 |
FR-LN Lone Tree | 1264 | 121 | 9.57% | 264 | 20.89% | 388 | 30.70% | 602 | 47.63% | 718 | 56.80% | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 10 | 25 | 34 |
GR Graham | 384 | 43 | 11.20% | 76 | 19.79% | 107 | 27.86% | 153 | 39.84% | 195 | 50.78% | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
HD Hardin |
401 | 46 | 11.47% | 89 | 22.19% | 139 | 34.66% | 232 | 57.86% | 263 | 65.59% | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 4 |
HS Hills |
510 | 52 | 10.20% | 109 | 21.37% | 179 | 35.10% | 275 | 53.92% | 318 | 62.35% | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | 18 | 25 |
JE Shueyville | 1817 | 229 | 12.60% | 419 | 23.06% | 613 | 33.74% | 886 | 48.76% | 1,016 | 55.92% | 1 | 2 | 2 | 2 | 3 | 5 | 11 | 15 | 25 | 30 |
JW-MN Swisher | 1695 | 193 | 11.39% | 339 | 20.00% | 531 | 31.33% | 819 | 48.32% | 956 | 46.40% | 3 | 3 | 5 | 6 | 7 | 5 | 7 | 11 | 23 | 38 |
LB-PV Hills | 456 | 40 | 8.77% | 69 | 15.13% | 119 | 26.10% | 188 | 41.23% | 230 | 50.44% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 9 |
NP Newport | 1792 | 173 | 9.65% | 28. | 15.79% | 458 | 25.56% | 626 | 34.93% | 733 | 40.90% | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 8 | 10 | 15 |
OX Oxford | 1047 | 118 | 11.27% | 199 | 19.01% | 314 | 29.99% | 526 | 50.24% | 604 | 57.69% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 16 |
PN Penn School |
2185 | 118 | 5.40% | 243 | 11.12% | 398 | 18.22% | 548 | 25.08% | 603 | 27.60% | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 6 | 12 | 14 |
SC IC Church Christ | 1238 | 93 | 7.51% | 171 | 13.81% | 266 | 21.49% | 389 | 31.42% | 452 | 36.51% | 2 | 0 | 2 | 3 | 3 | 2 | 6 | 9 | 12 | 17 |
SN Sharon Center | 443 | 46 | 10.38% | 75 | 16.93% | 107 | 24.15% | 181 | 40.86% | 225 | 50.79% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 8 |
SO Solon |
1654 | 204 | 12.33% | 343 | 20.74% | 538 | 32.53% | 798 | 48.25% | 946 | 57.19% | 1 | 1 | 1 | 3 | 5 | 10 | 15 | 28 | 38 | 64 |
UN County Shop |
521 | 64 | 12.28% | 107 | 20.54% | 154 | 29.56% | 211 | 40.50% | 244 | 46.53% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 4 |
UH Hall of Fame |
799 | 49 | 6.13% | 93 | 11.64% | 149 | 18.65% | 227 | 28.41% | 256 | 32.04% | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 7 | 16 | 20 |
WS Wash. School |
599 | 65 | 10.85% | 120 | 20.03% | 179 | 29.88% | 275 | 45.91% | 338 | 56.43% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 15 |
WL Fairgrounds | 855 | 57 | 6.67% | 97 | 11.35% | 172 | 20.12% | 254 | 29.71% | 304 | 35.56% | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 8 | 16 | 18 |
Total outside IC/CV/NL |
21,268 | 2,137 | 10.05% | 3,793 | 17.83% | 5,961 | 28.03% | 8,965 | 42.15% | 10,382 | 48.82% | 12 | 16 | 27 | 33 | 39 | 45 | 83 | 164 | 318 | 435 |
Precinct | Registered Voters |
9:00 | 11:00 | 3:00 | 6:00 | 9:00 Final |
Provis 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
EDR 9:00 |
11:00 | 3:00 | 6:00 | 9:00 Final |
|||||
Early Vote | 41,795 | 0 | 761 | ||||||||||||||||||
Grand Total | 92,138 | 6,732 | 7.31% | 12,052 | 13.08% | 20,445 | 22.19% | 30,387 | 32.98% | 77,476 | 84.09% | 41 | 62 | 108 | 146 | 174 | 251 | 522 | 1,442 | 2,653 | 4,207 |