Results - by precinct, all contests
Turnout 9 AM, 11 AM, 3 PM, 8 PM final - includes counts by machine
Early Voting Statistics
Updated through 11 AM Election Day 9/11/07 - includes mail delivery | ||||||||
All | % of Reg | Dem | % of Reg | Rep | % of Reg | None | % of Reg | |
COUNTYWIDE BALLOTS REQUESTED | 412 | 0.56% | 258 | 0.79% | 85 | 0.61% | 69 | 0.26% |
All | % of Requests | Dem | % of Requests | Rep | % of Requests | None | % of Requests | |
COUNTYWIDE BALLOTS RETURNED | 351 | 85.2% | 228 | 88.4% | 76 | 89.4% | 47 | 68.1% |
BALLOTS NOT YET RETURNED | 61 | 14.8% | 30 | 11.6% | 9 | 10.6% | 22 | 31.9% |
Requests by Type/Location | All | Dem | Rep | None |
AUDITOR'S OFFICE | 224 | 158 | 46 | 20 |
SATELLITE (Solon FB game 9/7) | 70 | 37 | 20 | 13 |
IN-PERSON TOTAL | 294 | 195 | 66 | 33 |
MAIL (domestic) | 33 | 24 | 3 | 6 |
MILITARY/OVERSEAS MAIL | 71 | 33 | 11 | 27 |
MAIL TOTAL | 104 | 57 | 14 | 33 |
NURSING HOME | 14 | 6 | 5 | 3 |
REQUESTS BY SCHOOL DISTRICT | All | Dem | Rep | None |
IOWA CITY SCHOOLS | 310 | 196 | 63 | 51 |
CLEAR CREEK AMANA SCHOOLS | 5 | 5 | 0 | 0 |
LONE TREE SCHOOLS | 2 | 0 | 0 | 2 |
SOLON SCHOOLS | 93 | 55 | 22 | 16 |
Satellite voting site:
Solon Middle School, 313 S. Iowa St.
Auditorium Lobby
Friday, Sept. 7
5:30 PM through start of second half of football game
-
Polls open 7 a.m. to 8 p.m. in Iowa City, Clear Creek Amana, Lone Tree and Solon. Vote at school polling places.
- Filing period: July 9 - August 2. File with school board secretary (not with our office).August 31, 5:00 p.m.: Voter registration deadline (Note: The election day voter registration law signed by the Governor on April 3 does not take effect until January 1, 2008.)
- September 7, 5:00 p.m.: deadline to request absentee ballot by mail, 5 p.m. (In person early voting available through Monday, September 10, 6 p.m.)