Results summary: see below
Iowa City | ||
TOTAL VOTERS | 5814 | |
School Board (vote for two) | ||
Marvin LYNCH | 4114 | 93.75% |
Ernie GALER | 3286 | 74.88% |
Bill RAY | 1310 | 29.85% |
WI | 54 | |
Bond Issue (60% required) | ||
Shall The Iowa City Community School District In County Of Johnson, State Of Iowa, Be Authorized To Issue General Obligation Bonds In The Sum Of Four Million Five Hundred Thousand Dollars ($4,500,000) For The Purpose Of Carrying Out A School Building Program Consisting Of Building And Furnishing A New Elementary School Building In The Northwesterly Portion Of The School District. | ||
Yes | 4018 | 70.05% |
No | 1718 | 29.95% |
Note: School later named Kate Wickham Elementary School. | ||
Lone Tree | ||
TOTAL VOTERS | 214 | |
Full term (vote for two) | ||
Kevin BELL | 153 | 78.66% |
Thomas C HOTZ | 137 | 70.44% |
Jerry L. SEXTON | 90 | 46.27% |
WI | 9 | |
To fill vacancy (vote for one) | ||
James LIVELY | 195 | 98.98% |
Write-Ins | 2 | |
Solon | ||
TOTAL VOTERS | 208 | |
Full term (vote for two) | ||
George CROSHECK | 139 | 86.34% |
Cindy MENEFEE | 128 | 79.50% |
Jerry S.GILMER | 53 | 32.92% |
WI | 2 | |
To fill vacancy (vote for one) | ||
Phyllis L. CONNELLY | 74 | 37.19% |
Jan KUBIK MILLER | 74 | 37.19% |
Charles CARROLL | 51 | 25.76% |
WI | 0 | |
Connelly selected at canvass by drawing to break tie. |
NOTE: Due to the merger process, no election was held in the Clear Creek Amana district.
- U of I Credit Union (Fri. Sept 8) 9 a.m. - 5:30 p.m.
- K-Mart Stores (Sat. Sept 9) 8 a.m. - 9 p.m.
- Mel's Holiday Foods (Sun Sept 10) 7 a.m. - 8 p.m.
- Coralville Public Library (Mon. Sept 11) 10 a.m. - 5:00 p.m.