Requests by Type/Location | All | Dem | Rep | None |
AUDITOR'S OFFICE | 199 | 137 | 33 | 29 |
SATELLITE | 133 | 86 | 17 | 30 |
IN-PERSON TOTAL | 332 | 223 | 50 | 59 |
MAIL (domestic) | 42 | 22 | 13 | 7 |
MILITARY/OVERSEAS MAIL | 324 | 139 | 48 | 137 |
MAIL TOTAL | 366 | 161 | 61 | 144 |
NURSING HOME | 0 | 0 | 0 | 0 |
SATELLITE SITES | All | Dem | Rep | None |
KIRKWOOD | 56 | 28 | 7 | 21 |
IOWA CITY PUBLIC LIBRARY | 77 | 58 | 10 | 9 |
REQUESTS BY SCHOOL DISTRICT | All | Dem | Rep | None |
IOWA CITY SCHOOLS | 617 | 351 | 88 | 178 |
CLEAR CREEK AMANA SCHOOLS | 16 | 6 | 2 | 8 |
LONE TREE SCHOOLS | 3 | 0 | 0 | 3 |
SOLON SCHOOLS | 62 | 27 | 21 | 14 |
Kirkwood Community College
Iowa City Campus, Main Lounge area
1816 Lower Muscatine Rd.
Tuesday, August 30, 9 a.m. - 3 p.m.
(site required by petition)
Iowa City Public Library
123 S. Linn St., Iowa City, IA
Saturday, September 10, 10 a.m. - 6 p.m.
COUNTYWIDE BALLOTS REQUESTED | 698 | 384 | 111 | 203 |
All | Dem | Rep | None | |
COUNTYWIDE BALLOTS RETURNED | 380 | 246 | 62 | 72 |
BALLOTS NOT RETURNED | 318 | 138 | 49 | 131 |
Ballots counted: 373
NOTE: All overseas and military voters who requested ballots for the 2004 presidential election have been sent ballots for the September 13, 2005 school election. Under the Help America Vote Act of 2002 (HAVA), overseas and military voters requesting ballots using the Federal Post Card Application (FPCA) must be sent absentee ballots for all elections through the next two general elections.